''Zebrahead is also a 1992 movie.''Zebrahead is a rapcore band from Orange County, California. Founded in 1996, Zebrahead consists of vocalist/guitarist Matty Lewis, rapper Ali Tabatabaee, guitarist Greg Bergdorf, bassist Ben Osmundson and drummer Ed Udhus, the band released their debut album ''Yellow'' in 1997.
›› read more

| albums | year | tracks |
|---|---|---|
| ·MFZB | 2003 | 15 |
| ·Playmate Of The Year | 2002 | 12 |
| ·Waste Of Mind | 1998 | 15 |
| lyrics | time | stars |
|---|---|---|
| ·Are You For Real? | 3:23 | 0n/a |
| ·Big Shot | 3:00 | 0.5 |
| ·Blur | 3:43 | 0n/a |
| ·Dear You | 3:40 | 0n/a |
| ·Deck The Halls (i Hate Christmas) (w-intro) | n/a | 0n/a |
| ·Dissatisfied | 3:06 | 0n/a |
| ·E-generation | 2:44 | 0.5 |
| ·Expectations | 3:47 | 0n/a |
| ·Feel This Way | 3:44 | 0.3 |
| ·Fly Daze | 4:33 | 0.25 |
| ·Get Back | 3:32 | 0.46 |
| ·Go | 3:23 | 0.1 |
| ·Good Things | 3:03 | 0n/a |
| ·Hate | n/a | 0n/a |
| ·Hello Tomorrow | 4:06 | 0n/a |
| ·I Am | 3:01 | 0.4 |
| ·In My Room | 11:35 | 0.25 |
| ·Into You | 3:13 | 0n/a |
| ·Jag Off | 3:25 | 0n/a |
| ·Let It Ride | 3:13 | 0n/a |
| ·Let Me Go | 2:58 | 0n/a |
| ·Lightning Rod | 3:39 | 0n/a |
| ·Livin Libido Loco | 4:46 | 0n/a |
| ·Mindtrip | 2:15 | 0n/a |
| ·Move On | 4:08 | 0.05 |
| ·Now Or Never | 3:00 | 0.2 |
| ·O.C. Life | 3:00 | 0n/a |
| ·One Shot | 2:53 | 0n/a |
| ·Over The Edge | 2:48 | 0n/a |
| ·Playmate Of The Year | 2:57 | 0.5 |
| ·Real Me | n/a | 0n/a |
| ·Rescue Me | 3:18 | 0.1 |
| ·Runaway | 3:26 | 0n/a |
| ·Someday | 3:02 | 0.2 |
| ·Song 10 | 2:11 | 0n/a |
| ·Strength | 3:30 | 0n/a |
| ·Subtract You | 2:58 | 0.4 |
| ·Surrender | 3:11 | 0n/a |
| ·Swing | 2:38 | 0.4 |
| ·The Hell That Is My Life | 4:00 | 0.4 |
| ·The Real Me | 3:58 | 0n/a |
| ·The Setup | 3:17 | 0n/a |
| ·Time | 3:11 | 0n/a |
| ·Timing Is Everything | 2:21 | 0n/a |
| ·Type A | 2:16 | 0n/a |
| ·Veils & Visions | 3:04 | 0n/a |
| ·Wannabe | 2:28 | 0n/a |
| ·Wasted | 3:54 | 0.3 |
| ·Waste Of Mind | 3:32 | 0n/a |
| ·What's Going On | 4:01 | 0n/a |
| All Tracks → 65 | ||
| related artists | discs | lyrics |
|---|---|---|
| ·Goldfinger | 6 | 105 |
| ·Less Than Jake | 9 | 148 |
| ·Sum 41 | 4 | 60 |
| ·Yellowcard | 4 | 80 |
| ·Blink 182 | 9 | 120 |
| ·New Found Glory | 6 | 116 |
| ·Reel Big Fish | 5 | 97 |
| ·Lostprophets | 2 | 43 |
| ·Rise Against | 3 | 48 |
| ·Millencolin | 9 | 109 |
