Maps (on the left bank of the Grand Canal, adjoining the bridge)Category:Venice
›› read more

| albums | year | tracks |
|---|---|---|
| ·Girl On A Train | 2000 | 6 |
| ·Rialto | 1997 | 12 |
| lyrics | time | stars |
|---|---|---|
| ·Anyone Out There? | 3:22 | 0n/a |
| ·Anything Could Happen | 4:14 | 0n/a |
| ·Brilliant Fake | 3:21 | 0n/a |
| ·Broken Barbie Doll | 4:14 | 0.1 |
| ·Catherine's Wheel | 5:21 | 0n/a |
| ·Deep Space | 4:43 | 0n/a |
| ·Dream Another Dream | 3:06 | 0n/a |
| ·Drive | 4:12 | 0n/a |
| ·Girl On A Train | 3:25 | 0n/a |
| ·Hard Candy | 3:05 | 0n/a |
| ·Idiot Twin | 4:17 | 0n/a |
| ·King Of Karaoke | 2:07 | 0.25 |
| ·Lipstick Letters | 3:54 | 0n/a |
| ·Little Comedian | 5:20 | 0n/a |
| ·London Crawling | 4:43 | 0n/a |
| ·Los Angelenos | 4:09 | 0n/a |
| ·Love Like Semtex | 3:22 | 0n/a |
| ·Lucky Number | 3:40 | 0.4 |
| ·Milk Of Amnesia | 4:20 | 0.2 |
| ·Monday Morning | 4:50 | 0n/a |
| ·Monday Morning 5. 19 | 4:53 | 0.43 |
| ·Quarantine | 5:00 | 0n/a |
| ·Russian Doll | 4:26 | 0n/a |
| ·Shatterproof | 4:39 | 0n/a |
| ·Skyscraper | 3:11 | 0n/a |
| ·Slo-mo Death Blow | 4:41 | 0n/a |
| ·Someone That She Used To Know | 2:54 | 0n/a |
| ·Summer's Over | 4:39 | 0n/a |
| ·The Car That Took My Love Away | 3:28 | 0.4 |
| ·The Hand That Used To Feed | 5:57 | 0n/a |
| ·The Underdogs | 3:51 | 0n/a |
| ·Three Ring Circus | 4:23 | 0n/a |
| ·Underneath A Distant Moon | 3:13 | 0n/a |
| ·Untouchable | 4:13 | 0.4 |
| ·Vinegar Vera | 4:58 | 0n/a |
| ·When Were Together | 3:37 | 0.5 |
| ·Wild Is The Wind | n/a | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Gene | n/a | 21 |
| ·Suede | 7 | 134 |
| ·Pulp | 9 | 134 |
| ·Menswear | 5 | 22 |
| ·Shed Seven | 2 | 27 |
| ·Mansun | 4 | 93 |
| ·Longpigs | n/a | 13 |
| ·Space | 6 | 56 |
| ·Manic Street Preachers | 10 | 205 |
| ·James | 9 | 124 |

