| lyrics | time | stars |
|---|---|---|
| ·A Car That Sped | 3:37 | 0n/a |
| ·As Good As It Gets | 4:13 | 0n/a |
| ·Fighting Fit | 3:56 | 0n/a |
| ·Fill Her Up | 3:25 | 0n/a |
| ·In Love With Love | 3:13 | 0n/a |
| ·Left-Handed | 2:20 | 0n/a |
| ·Let Me Move On | n/a | 0n/a |
| ·London Can You Wait? | 3:30 | 0n/a |
| ·Love Won't Work | 3:56 | 0n/a |
| ·New Amusements | 6:51 | 0n/a |
| ·Olympian | 4:45 | 0n/a |
| ·Sleep Well Tonight | 4:11 | 0n/a |
| ·Somewhere In The World | 3:24 | 0n/a |
| ·Speak To Me Someone | 3:54 | 0n/a |
| ·Still Can't Find The Phone | 3:00 | 0n/a |
| ·To The City | 4:00 | 0n/a |
| ·Truth Rest Your Head (live, 6/7/95: Helter… | 4:41 | 0n/a |
| ·We Could Be Kings | 4:01 | 0n/a |
| ·We'll Find Our Own Way | 2:24 | 0n/a |
| ·Where Are They Now | 4:14 | 0n/a |
| ·Your Love, It Lies | 3:43 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Shed Seven | 2 | 27 |
| ·Suede | 7 | 134 |
| ·Menswear | 5 | 22 |
| ·Echobelly | 3 | 60 |
| ·Longpigs | n/a | 13 |
| ·Marion | 2 | 32 |
| ·Sleeper | 15 | 38 |
| ·Mansun | 4 | 93 |
| ·Strangelove | n/a | 33 |
| ·Pulp | 9 | 134 |

