Jerry Cantrell (born March 18, 1966, Tacoma, Washington) was the lead guitarist and principal songwriter for the grunge band Alice in Chains until the group's dissolution in the mid-1990s due to lead singer Layne Staley's recurrent drug addiction and eventual withdrawal from the recording industry. Staley died in 2002.
›› read more

| albums | year | tracks |
|---|---|---|
| ·Boggy Depot | 1998 | 12 |
| lyrics | time | stars |
|---|---|---|
| ·Angel Eyes | 4:44 | 0n/a |
| ·Anger Rising | 6:41 | 0n/a |
| ·Bargain Basement Howard Hughes | 5:38 | 0n/a |
| ·Between | 3:36 | 0.5 |
| ·Breaks My Back | 7:07 | 0.25 |
| ·Castaway | n/a | 0n/a |
| ·Chemical Tribe | 6:35 | 0n/a |
| ·Cold Piece | 8:29 | 0.25 |
| ·Cut You In | 3:23 | 0.5 |
| ·Devil By His Side | 4:50 | 0.5 |
| ·Dickeye | 5:05 | 0.5 |
| ·Dying Inside | 6:26 | 0n/a |
| ·Feel The Void | 6:57 | 0n/a |
| ·Give It A Name | 4:02 | 0n/a |
| ·Gone | 5:08 | 0n/a |
| ·Hellbound | 6:45 | 0n/a |
| ·Hurt A Long Time | 5:41 | 0.5 |
| ·Ive Seen All This World I Care To See | 3:42 | 0.33 |
| ·Jesus Hands | 5:37 | 0.5 |
| ·Keep The Light On | 4:49 | 0.5 |
| ·Leave Me Alone | 5:13 | 0.25 |
| ·Locked On | 5:36 | 0n/a |
| ·Mother's Spinning In Her Grave | 3:54 | 0n/a |
| ·My Song | 4:07 | 0.5 |
| ·Owned | 5:18 | 0n/a |
| ·Pig Charmer | 8:11 | 0n/a |
| ·Pro False Idol | 7:17 | 0n/a |
| ·Psychotic Break | n/a | 0n/a |
| ·Satisfy | 3:35 | 0.25 |
| ·Settling Down | 6:12 | 0n/a |
| ·She Was My Girl | 4:18 | 0n/a |
| ·Siddhartha | 6:02 | 0n/a |
| ·Solitude | n/a | 0n/a |
| ·S.O.S. | 5:07 | 0n/a |
| ·Spiderbite | 6:38 | 0n/a |
| ·Thanks Anyway | 5:26 | 0n/a |
| ·What It Takes | 4:44 | 0n/a |

