Candlebox was a post-grunge band from Seattle, USA. Formed in December 1991, they originally named the band Uncle Duke; they later changed the name as a tribute to a Midnight Oil song. They were sometimes looked down upon by grunge fans for their style, which was considered by many to be a derivative version of true grunge, and their commercial success a result of it.
›› read more

| albums | year | tracks |
|---|---|---|
| ·Candlebox | 1993 | 11 |
| ·Happy Pills | 1999 | 12 |
| ·Lucy | 1996 | 11 |
| lyrics | time | stars |
|---|---|---|
| ·10,000 Horses | 5:10 | 0.25 |
| ·Arrow | 3:13 | 0.17 |
| ·A Stones Throw Away | 5:41 | 0.4 |
| ·Become | 3:36 | 0n/a |
| ·Become (To Tell) | 3:36 | 0n/a |
| ·Belmore Place | 4:02 | 0n/a |
| ·Best Friend | 3:26 | 0.1 |
| ·Blinders | 5:49 | 0.5 |
| ·Blossom | 4:30 | 0.5 |
| ·Bothered | 2:16 | 0n/a |
| ·Breakaway | 4:15 | 0.1 |
| ·Butterfly | 4:54 | 0n/a |
| ·Can't Give In | 3:15 | 0n/a |
| ·Change | 6:24 | 0.22 |
| ·Cover Me | 4:45 | 0.26 |
| ·Crooked Halo | 4:02 | 0.3 |
| ·Dont You | 3:12 | 0.5 |
| ·Drowned | 4:51 | 0n/a |
| ·Far Behind | 4:59 | 0.32 |
| ·Happy Pills | 3:24 | 0.13 |
| ·He Calls Home | 5:04 | 0.4 |
| ·Its Alright | 5:23 | 0.38 |
| ·Its Amazing | 3:59 | 0n/a |
| ·Look What Youve Done | 4:33 | 0n/a |
| ·Lucy | 4:44 | 0n/a |
| ·Mothers Dream | 4:29 | 0n/a |
| ·No Sense | 4:49 | 0n/a |
| ·Offerings | 4:17 | 0n/a |
| ·Pull Away | n/a | 0n/a |
| ·Rain | 6:58 | 0.28 |
| ·Simple Lessons | 2:52 | 0n/a |
| ·Sometimes | 5:09 | 0.29 |
| ·So Real | 3:54 | 0n/a |
| ·Steel And Glass | 4:27 | 0n/a |
| ·Steel & Glass | n/a | 0n/a |
| ·Step Back | 4:30 | 0n/a |
| ·Understanding | 4:47 | 0n/a |
| ·Vulgar Before Me | 3:37 | 0n/a |
| ·You | 4:56 | 0.1 |
| related artists | discs | lyrics |
|---|---|---|
| ·Stone Temple Pilots | 6 | 67 |
| ·Seven Mary Three | 3 | 63 |
| ·Collective Soul | 8 | 88 |
| ·Bush | 5 | 84 |
| ·Alice In Chains | 9 | 72 |
| ·Fuel | 3 | 57 |
| ·Live | 6 | 115 |
| ·Soundgarden | 8 | 115 |
| ·Days Of The New | 3 | 35 |
| ·Pearl Jam | 466 | 206 |

