Tina Cousins is a singer of electronic music, from Leigh-on-Sea, Essex, England. She first achieved global success by appearing on German DJ/producer team Sash!'s single "Mysterious Times" in 1998, which lead to a string of other releases. These found success in the UK and Europe, and also Australia. She did not release anything between 2000 and 2005 until she came back with a new single "Wonderful Life", which was released first in Australia.
›› read more
| albums | year | tracks |
|---|---|---|
| ·Killing Time | 2000 | 13 |
| ·Killing Time (Remix Tour Edition) | n/a | 11 |
| lyrics | time | stars |
|---|---|---|
| ·Angel | 3:48 | 0.5 |
| ·Breathless | 3:47 | 0n/a |
| ·Forever | 3:59 | 0n/a |
| ·Hymn | 3:40 | 0n/a |
| ·Just Around The Hill | 3:30 | 0n/a |
| ·Killin Time | 3:57 | 0n/a |
| ·Live & Breathe | 3:56 | 0n/a |
| ·Mysterious Times | 3:33 | 0n/a |
| ·Nothing To Fear | 3:58 | 0n/a |
| ·Pray | 3:55 | 0n/a |
| ·Thank Abba For The Music | n/a | 0n/a |
| ·The Fool Is Me | 4:58 | 0n/a |
| ·Turn Back Time | 4:18 | 0n/a |
| ·Until The Day | 3:59 | 0.15 |
| related artists | discs | lyrics |
|---|---|---|
| ·Dannii Minogue | 4 | 35 |
| ·Kelly Llorenna | n/a | 3 |
| ·Sash! | 4 | 33 |
| ·Angel City | n/a | 5 |
| ·Fragma | n/a | 22 |
| ·Rachel Stevens | 5 | 17 |
| ·Kylie Minogue | 67 | 194 |
| ·Kate Ryan | 2 | 36 |
| ·Sugababes | 19 | 67 |
| ·Holly Valance | 3 | 30 |

