Sylver is a Belgian trance duo best known for the song "Turn the Tide". The group's vocalist is Silvy de Bie (born January 4, 1981) and keyboardist/songwriter is Wout Van Dessel (born October 19, 1974). Regi Penxten is the producer and co-songwriter.Silvy began her musical career at age nine on the Belgian television series ''De Kinderacademie'' (The Children's Academy).
›› read more

| albums | year | tracks |
|---|---|---|
| ·Chances | 2001 | 10 |
| ·Little Things | 2003 | 11 |
| ·Nighttime Calls | 2004 | 11 |
| lyrics | time | stars |
|---|---|---|
| ·Angel On My Shoulder | 4:02 | 0n/a |
| ·Changed | 3:39 | 0n/a |
| ·Confused | 3:19 | 0n/a |
| ·Don't Call Me | 2:57 | 0n/a |
| ·Drowining In My Tears | n/a | 0n/a |
| ·Drowning In My Tears | 3:58 | 0n/a |
| ·Forever In Love | 3:27 | 0n/a |
| ·Forgiven | 3:25 | 0n/a |
| ·Heal My Heart | 5:38 | 0n/a |
| ·In Your Eyes | 3:33 | 0n/a |
| ·Je Ne Sais Pas | n/a | 0n/a |
| ·Je Ne Sais Pas (Turn The Tide) | 4:04 | 0n/a |
| ·Little Things | 2:45 | 0n/a |
| ·Livin' My Life | 3:46 | 0n/a |
| ·Love Is An Angel | 3:20 | 0n/a |
| ·Love Is An Angel (Groove Coverage Remix Edit) | 3:39 | 0n/a |
| ·Make It | 3:00 | 0n/a |
| ·Mystery Of Tomorrow | 4:45 | 0n/a |
| ·Never Ever | 3:35 | 0n/a |
| ·Secrets | 4:26 | 0n/a |
| ·Shallow Water | 3:15 | 0n/a |
| ·Skin | 4:05 | 0n/a |
| ·So Afraid | 4:19 | 0n/a |
| ·Sometimes | 3:35 | 0n/a |
| ·Summer Solstice | 5:22 | 0n/a |
| ·Take Me Back | n/a | 0n/a |
| ·The Edge Of Life | 3:27 | 0n/a |
| ·The Smile Has Left Your Eyes | 4:08 | 0n/a |
| ·Tomorrow | 3:30 | 0n/a |
| ·Turn The Tide | n/a | 0n/a |
| ·Weeping Willows | 5:40 | 0n/a |
| ·Where Did I Go Wrong | 3:01 | 0n/a |
| ·Where Did The Love Go | 3:36 | 0n/a |
| ·Who Am I | 3:43 | 0n/a |
| ·Why Worry | 3:02 | 0n/a |
| ·Wild Horses | 3:54 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Milk Inc. | 2 | 30 |
| ·Kate Ryan | 2 | 36 |
| ·Lasgo | 2 | 21 |
| ·Groove Coverage | 2 | 23 |
| ·Pulsedriver | n/a | 3 |
| ·Novaspace | 1 | 15 |
| ·ATB | n/a | 26 |
| ·Starsplash | n/a | 9 |
| ·Jan Wayne | 1 | 20 |
| ·Scooter | n/a | 85 |

