In English, Sunday gets its name from ''Sunna'', or ''Sunne'' the Germanic sun goddess.In ancient Jewish tradition Saturday is the sabbath. Christians in Seventh-day Adventist, 7th day Church of God, and Seventh Day Baptist churches, and many Messianic Jews believe that Saturday remains the Sabbath (4:9).Many languages lack separate words for "Saturday" and "sabbath".
›› read more
| albums | year | tracks |
|---|---|---|
| ·Blind | 1992 | 12 |
| ·Reading Writing & Arithmetic | 1990 | 11 |
| ·Static & Silence | 1997 | 12 |
| lyrics | time | stars |
|---|---|---|
| ·24 Hours | n/a | 0.5 |
| ·A Certain Someone | n/a | 0.35 |
| ·Another Flavour | n/a | 0.3 |
| ·Blood On My Hands | n/a | 0.27 |
| ·Cant Be Sure | n/a | 0.47 |
| ·Cry | n/a | 0.5 |
| ·Don't Tell Your Mother | n/a | 0n/a |
| ·Folk Song | n/a | 0.5 |
| ·God Made Me | n/a | 0.4 |
| ·Goodbye | n/a | 0.4 |
| ·Heres Where The Story Ends | n/a | 0.33 |
| ·Hideous Towns | n/a | 0n/a |
| ·Homeward | n/a | 0.37 |
| ·I Cant Wait | n/a | 0.3 |
| ·I Feel | n/a | 0.27 |
| ·I Kicked A Boy | n/a | 0.5 |
| ·I Won | n/a | 0.5 |
| ·Joy | n/a | 0.33 |
| ·Leave This City | n/a | 0.5 |
| ·Life & Soul | n/a | 0n/a |
| ·Life Soul | n/a | 0.4 |
| ·Love | n/a | 0n/a |
| ·Medicine | n/a | 0.5 |
| ·Monochrome | n/a | 0.47 |
| ·More | n/a | 0.5 |
| ·My Finest Hour | n/a | 0.43 |
| ·On Earth | n/a | 0.3 |
| ·She | n/a | 0.47 |
| ·Skin & Bones | n/a | 0n/a |
| ·Skin Bones | n/a | 0n/a |
| ·So Much | n/a | 0.25 |
| ·Summertime | n/a | 0.41 |
| ·What Do You Think? | n/a | 0.4 |
| ·When Im Thinking About You | n/a | 0.4 |
| ·Wild Horses | n/a | 0.42 |
| ·Youre Not The Only One I Know | n/a | 0.5 |
| ·Your Eyes | n/a | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Mazzy Star | 3 | 47 |
| ·Cocteau Twins | 7 | 117 |
| ·Lush | 6 | 80 |
| ·Belly | 3 | 45 |
| ·10000 Maniacs | 7 | 112 |
| ·Sarah McLachlan | 8 | 89 |
| ·New Order | 12 | 107 |
| ·Beth Orton | 4 | 57 |
| ·REM | 16 | 256 |
| ·Aimee Mann | 8 | 123 |

