| lyrics | time | stars |
|---|---|---|
| ·Belt | 5:23 | 0n/a |
| ·Cloaking | 0:39 | 0n/a |
| ·Dear Leap The Ride | 2:54 | 0n/a |
| ·Easy Path | 3:12 | 0n/a |
| ·Folksong Crisis | 4:31 | 0n/a |
| ·Guntrip | 2:35 | 0n/a |
| ·He Collects Dust | 4:31 | 0n/a |
| ·Led By Bison | 4:29 | 0n/a |
| ·Similar Assasins | 4:31 | 0n/a |
| ·Splinter | 4:50 | 0n/a |
| ·This Is Not An Exit | 3:44 | 0n/a |
| ·Toggle | 6:02 | 0n/a |
| ·Western Battle | 2:34 | 0n/a |
| ·What May Be The Oldest | 4:00 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Idlewild | 17 | 74 |
| ·My Vitriol | n/a | 21 |
| ·Easyworld | n/a | 22 |
| ·Biffy Clyro | n/a | 72 |
| ·Mansun | 4 | 93 |
| ·JJ72 | 1 | 31 |
| ·Ash | 9 | 104 |
| ·British Sea Power | n/a | 10 |
| ·Mull Historical Society | n/a | 26 |
| ·Elbow | 2 | 28 |

