Richard Ashcroft performing at Live 8, with Chris Martin of Coldplay in the background]]Richard Ashcroft (born September 11, 1971) is best known as the front man of The Verve, which he helped form in 1989. After that band's demise in 1999, Ashcroft began his solo career, releasing ''Alone With Everybody'' in 2000 and ''Human Conditions'' in 2002. He performed vocals for the track "Lonely Soul" on U.N.K.L.E.'s 1998 release ''Psyence Fiction''.
›› read more

| albums | year | tracks |
|---|---|---|
| ·Alone With Everybody | 2000 | 12 |
| ·A Song For The Lovers | 2000 | 1 |
| ·C'mon People (We're Making It Now) | n/a | 1 |
| ·Live In Munich (Collosseum) 03.10.2000 | n/a | 5 |
| ·Money To Burn | n/a | 3 |
| lyrics | time | stars |
|---|---|---|
| ·A Country Thing, City Thing, Blues Thing | 6:33 | 0n/a |
| ·A Song For Lovers | n/a | 0n/a |
| ·Brave New World | 5:52 | 0.08 |
| ·Buy It In Bottles (edit) | 3:51 | 0n/a |
| ·Check The Meaning | 4:33 | 0n/a |
| ·C'mon People | 5:05 | 0n/a |
| ·Come On People | n/a | 0n/a |
| ·Come On People Were Making It Now | n/a | 0n/a |
| ·(Could Be) A Country Thing, City Thing,… | 6:33 | 0n/a |
| ·Crazy World | 4:59 | 0.45 |
| ·Everybody | 6:34 | 0n/a |
| ·God In The Numbers | 6:58 | 0n/a |
| ·I Get My Beat | 5:52 | 0.45 |
| ·Leave Me High | 5:22 | 0n/a |
| ·Lonely Soul | n/a | 0n/a |
| ·Lord I've Been Trying | 5:23 | 0n/a |
| ·Make A Wish | 5:12 | 0n/a |
| ·Man On A Mission | 5:29 | 0n/a |
| ·Money To Burn | 6:14 | 0n/a |
| ·Nature Is The Law | 4:56 | 0n/a |
| ·New York | 8:35 | 0.4 |
| ·On A Beach | 6:44 | 0n/a |
| ·Paradise | 5:37 | 0n/a |
| ·Precious Stone | 5:23 | 0n/a |
| ·Running Away | 4:16 | 0n/a |
| ·Science Of Silence | 4:14 | 0n/a |
| ·Slow Was My Heart | 3:46 | 0n/a |
| ·Song For The Lovers | n/a | 0.39 |
| ·The Miracle | 3:50 | 0n/a |
| ·Xxyy | 4:24 | 0.1 |
| ·You On My Mind In My Sleep | 5:18 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Oasis | 11 | 155 |
| ·Stereophonics | 4 | 121 |
| ·Razorlight | 2 | 29 |
| ·Starsailor | 2 | 28 |
| ·Kasabian | 4 | 23 |
| ·Embrace | 5 | 68 |
| ·Travis | 3 | 95 |
| ·Athlete | 2 | 30 |
| ·Ian Brown | 2 | 37 |
| ·Blur | 8 | 153 |

