Rhett Akins (born October 13, 1969) is a country singer and songwriter. He reached the peak of his popularity during the mid-1990s.His biggest hits were "That Ain't My Truck" (No. 3, 1995) and "Don't Get Me Started" (his lone No. 1 song from 1996). He released the CD "Friday Night In Dixie".
Website: http://www.rhettakins.
›› read more

| albums | year | tracks |
|---|---|---|
| ·Career Sampler | n/a | 5 |
| ·Somebody New | n/a | 3 |
| ·Thousand Memories | 1997 | 10 |
| ·What Livin's All About | n/a | 2 |
| lyrics | time | stars |
|---|---|---|
| ·A Thousand Memories | n/a | 0n/a |
| ·Better Than It Used To Be | 3:12 | 0n/a |
| ·Carolina Line | 3:13 | 0n/a |
| ·Dont Get Me Started | 3:26 | 0.43 |
| ·Every Cowboy's Dream | 2:20 | 0n/a |
| ·Friday Night In Dixie | 3:27 | 0n/a |
| ·Heart To Heart | n/a | 0n/a |
| ·Highway Sunrise | 3:57 | 0n/a |
| ·I Brake For Brunettes | n/a | 0n/a |
| ·In Your Love | 4:00 | 0n/a |
| ·I Was Wrong | 3:12 | 0n/a |
| ·Katy Brought My Guitar Back Today | n/a | 0n/a |
| ·K-i-s-s-i-n-g | 2:57 | 0n/a |
| ·Love You Back | 3:52 | 0n/a |
| ·More Than Everything | 3:12 | 0.33 |
| ·No Match | 4:06 | 0n/a |
| ·Old Dirt Road | n/a | 0.25 |
| ·Same Ol Story | n/a | 0.25 |
| ·She Said Yes | n/a | 0n/a |
| ·She Was | 3:51 | 0n/a |
| ·Somebody Knew | 3:08 | 0n/a |
| ·That Aint My Truck | n/a | 0n/a |
| ·The Rest Of Forever | 4:43 | 0n/a |
| ·This Must Be What Their Talking About | n/a | 0n/a |
| ·Those Hands | n/a | 0n/a |
| ·Too Much Texas | 2:44 | 0n/a |
| ·What Theyre Talkin About | n/a | 0n/a |
| ·Where Angels Live | 3:21 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Tracy Lawrence | 8 | 90 |
| ·Joe Diffie | n/a | 62 |
| ·Neal McCoy | n/a | 38 |
| ·Clay Walker | 7 | 89 |
| ·John Michael Montgomery | 6 | 92 |
| ·Tracy Byrd | 12 | 88 |
| ·Travis Tritt | 3 | 117 |
| ·Chris Cagle | 3 | 27 |
| ·Mark Chesnutt | 9 | 104 |
| ·Billy Dean | n/a | 64 |

