| lyrics | time | stars |
|---|---|---|
| ·Back Into Blue | 4:27 | 0n/a |
| ·Caught In The Rain | 4:55 | 0n/a |
| ·Come To Me | 3:21 | 0n/a |
| ·Eye To Eye | 4:11 | 0n/a |
| ·Find Another Fool | 4:35 | 0n/a |
| ·Grace Under Fire | 5:26 | 0n/a |
| ·Harden My Heart | 3:52 | 0n/a |
| ·It All Becomes Clear | 2:20 | 0n/a |
| ·It Don't Move Me | 4:09 | 0n/a |
| ·I Want To Believe It's You | 3:52 | 0n/a |
| ·Just For You | 4:59 | 0n/a |
| ·Make It Shine | 4:09 | 0n/a |
| ·Nowhere Left To Hide | 4:02 | 0n/a |
| ·One More Round To Go | 3:41 | 0n/a |
| ·Shakin' The Jinx | 4:55 | 0n/a |
| ·Shane | 4:33 | 0n/a |
| ·Take Another Picture | 4:29 | 0n/a |
| ·Take Me To Heart | 3:32 | 0n/a |
| ·Talk To Me | 5:00 | 0n/a |
| ·Walking On Ice | 3:48 | 0n/a |
| ·Welcome To The City | 4:12 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Greg Kihn Band | n/a | 4 |
| ·Scandal | n/a | 2 |
| ·Paul Davis | n/a | 5 |
| ·Laura Branigan | n/a | 73 |
| ·Til Tuesday | 4 | 37 |
| ·Loverboy | 10 | 34 |
| ·Christopher Cross | 1 | 59 |
| ·Wang Chung | 5 | 48 |
| ·Rick Springfield | 29 | 217 |
| ·Debbie Gibson | 8 | 89 |

