Paul Dean, lead guitarist
Scott Smith, bassist
Doug Johnson, keyboardist
Matt Frenette, drummerSmith was declared dead from being lost at sea November 30, 2000). The current line-up includes "Spider" (former member from Streetheart) as the bassist. Loverboy were well known in Canada and the U.S. for rock hits such as "Turn Me Loose", "Working For The Weekend", "Hot Girls In Love" and, the group's highest charting U.S.
›› read more

| albums | year | tracks |
|---|---|---|
| ·Big Ones | 1989 | 6 |
| ·Get Lucky | 1981 | 1 |
| ·Live, Loud And Loose | n/a | 5 |
| ·Loverboy | n/a | 1 |
| ·Loverboy Classics: Their Greatest Hits | n/a | 6 |
| ·Super Hits | n/a | 4 |
| ·Temperature Rising | n/a | 1 |
| All Albums → 10 | ||
| lyrics | time | stars |
|---|---|---|
| ·Almost Paradise | 3:50 | 0n/a |
| ·Break It To Me Gently | 4:36 | 0.2 |
| ·Cant Get Much Better | 4:04 | 0.5 |
| ·Dangerous | 3:36 | 0n/a |
| ·Destination Heartbreak | 4:46 | 0n/a |
| ·Dont Keep Me In The Dark | 5:55 | 0.45 |
| ·Dont Let Go | 3:36 | 0.5 |
| ·Friday Night | 3:32 | 0n/a |
| ·Gangs In The Street | 4:33 | 0n/a |
| ·Heaven In Your Eyes | n/a | 0.4 |
| ·Hometown Hero | 4:13 | 0.4 |
| ·Hot Girls In Love | 4:01 | 0n/a |
| ·Lead A Double Life | 4:28 | 0n/a |
| ·Love Will Rise Again | 4:29 | 0.45 |
| ·Lovin Every Minute Of It | 3:33 | 0.34 |
| ·Lucky Ones | 3:49 | 0n/a |
| ·Notorious | 4:40 | 0.27 |
| ·Queen Of The Broken Hearts | 3:52 | 0.33 |
| ·Read My Lips | 5:03 | 0.33 |
| ·Steal The Thunder | 4:10 | 0n/a |
| ·Strike Zone | 6:01 | 0n/a |
| ·Take Me To The Top | 6:12 | 0n/a |
| ·Thats Where My Money Goes | 4:13 | 0.5 |
| ·The Kid Is Hot Tonight | 5:24 | 0n/a |
| ·The Kid Is Hot Tonite | 4:28 | 0n/a |
| ·This Could Be The Night | 5:00 | 0.43 |
| ·Too Much Too Soon | 4:07 | 0n/a |
| ·Turn Me Loose | 5:37 | 0.27 |
| ·Walking On Fire | n/a | 0n/a |
| ·Walkin' On Fire | 4:17 | 0n/a |
| ·When It's Over | 5:07 | 0n/a |
| ·Wildside | 3:31 | 0n/a |
| ·Workin' For The Weekend | 3:40 | 0.25 |
| ·Working For The Weekend | 3:42 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Foreigner | 26 | 92 |
| ·Reo Speedwagon | 22 | 137 |
| ·Night Ranger | n/a | 58 |
| ·Journey | 34 | 133 |
| ·Billy Squier | 7 | 81 |
| ·Cheap Trick | 14 | 159 |
| ·Kenny Loggins | 20 | 132 |
| ·38 Special | 6 | 118 |
| ·Eddie Money | n/a | 25 |
| ·Styx | 21 | 165 |

