| lyrics | time | stars |
|---|---|---|
| ·Butterfly | 5:15 | 0n/a |
| ·Clockwork Toy | 3:57 | 0n/a |
| ·Crazy Doctor | 4:34 | 0n/a |
| ·Crazy Night | 8:30 | 0n/a |
| ·Creatures | 5:30 | 0n/a |
| ·Dead Man Walking | 4:44 | 0n/a |
| ·Dreamer And Screamer | 3:54 | 0n/a |
| ·Dream Fantasy | 4:33 | 0n/a |
| ·Get Away | 3:54 | 0n/a |
| ·Ghetto Machine | 5:04 | 0n/a |
| ·Heavy Chains | 4:19 | 0n/a |
| ·High Try | 5:07 | 0n/a |
| ·Hypnotized | 4:44 | 0n/a |
| ·Jasmine Sky | 5:47 | 0n/a |
| ·Like Hell | 4:00 | 0n/a |
| ·Loudness | 5:50 | 0n/a |
| ·Love And Hate | 6:40 | 0n/a |
| ·Milky Way | 4:16 | 0n/a |
| ·Never Change Your Mind | 4:12 | 0n/a |
| ·No Way Out | 4:06 | 0n/a |
| ·Open Your Eyes | 4:32 | 0n/a |
| ·Revelation | 4:19 | 0n/a |
| ·Rock Shock | 4:47 | 0n/a |
| ·Run For Your Life | 3:58 | 0n/a |
| ·Satisfaction Garanteed | 3:38 | 0n/a |
| ·S.D.I. | 5:50 | 0n/a |
| ·Slave | 3:17 | 0n/a |
| ·Street Woman | 5:40 | 0n/a |
| ·The Lines Are Down | 5:01 | 0n/a |
| ·To Be Demon | 6:07 | 0n/a |
| ·We Could Be Together | 4:54 | 0n/a |
| ·Wonder Man | 5:53 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Riot | n/a | 83 |
| ·Dokken | 8 | 101 |
| ·Accept | 11 | 126 |
| ·Saxon | n/a | 134 |
| ·Pretty Maids | n/a | 102 |
| ·Judas Priest | 21 | 167 |
| ·Metal Church | 7 | 57 |
| ·Dio | 21 | 98 |
| ·Running Wild | n/a | 137 |
| ·X JAPAN | n/a | 9 |

