| lyrics | time | stars |
|---|---|---|
| ·8 Below Zero | n/a | 0n/a |
| ·Did I Mention | n/a | 0n/a |
| ·Ermaline | n/a | 0n/a |
| ·Pits O' Thunder | n/a | 0n/a |
| ·Possession | n/a | 0n/a |
| ·Spoken For | n/a | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Urszula | n/a | 24 |
| ·Łzy | n/a | 22 |
| ·De Mono | n/a | 3 |
| ·Plebe Rude | n/a | 5 |
| ·Lady Pank | n/a | 10 |
| ·Mezo | n/a | 1 |
| ·Varius Manx | n/a | 15 |
| ·Maryla Rodowicz | n/a | 21 |
| ·Bajm | n/a | 29 |
| ·Motorcycle | n/a | 1 |
