| lyrics | time | stars |
|---|---|---|
| ·Baby's Got Me Up All Night | n/a | 0n/a |
| ·Better On Your Own | 2:21 | 0n/a |
| ·Bleeding On The Radio | 3:17 | 0n/a |
| ·Calling Again | 6:16 | 0n/a |
| ·Cavalier | 3:55 | 0n/a |
| ·Come On Down | 4:06 | 0n/a |
| ·Did Nobody Tell You | 3:54 | 0n/a |
| ·Don't Worry Baby | 2:34 | 0n/a |
| ·Don't You Wish? | 4:58 | 0n/a |
| ·Downtown | 3:12 | 0n/a |
| ·Driver's Side | 3:24 | 0n/a |
| ·Firefly | 3:15 | 0n/a |
| ·Glorafilia | 3:21 | 0n/a |
| ·Good Man | 3:24 | 0n/a |
| ·Hard To Find Her | 3:01 | 0n/a |
| ·He's Sad | 4:21 | 0n/a |
| ·Holding Out | 2:44 | 0n/a |
| ·I'm Cold | 3:50 | 0n/a |
| ·In My Mind | 3:28 | 0n/a |
| ·Oh! Daisy | 3:30 | 0n/a |
| ·Postcard | 4:01 | 0n/a |
| ·Renegade Fighter | 3:22 | 0n/a |
| ·She Glows | 4:20 | 0n/a |
| ·S.P.S. | 5:14 | 0n/a |
| ·Starlight | 2:52 | 0n/a |
| ·Think It Over | 4:04 | 0n/a |
| ·Unseen | 4:39 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Tadpole | 2 | 24 |
| ·Dave Dobbyn | n/a | 4 |
| ·Goodshirt | 1 | 5 |
| ·Shihad | n/a | 35 |
| ·Fur Patrol | n/a | 19 |
| ·Blindspott | n/a | 12 |
| ·Stellar* | n/a | 22 |
| ·Brooke Fraser | 1 | 22 |
| ·Drag-on | 2 | 49 |
| ·Eight | 2 | 12 |
