Zebra is a hard rock band that came together in 1975 in New Orleans, Louisiana. It featured Randy Jackson (vocals/guitar), Felix Hanemann (bass/keyboards) and Guy Gelso (drums). Their debut was in 1983, highlighted by the singles "Tell Me What You Want" and "Who's Behind The Door". The prominent airplay was short-lived, however, and Atlantic soon dropped Zebra. The band reunited in 1997.Discography
''Zebra IV'' (2003)
''3.
›› read more

| albums | year | tracks |
|---|---|---|
| ·3.V | 1986 | 10 |
| ·Zebra | 1983 | 9 |
| ·Zebra IV | 2003 | 11 |
| lyrics | time | stars |
|---|---|---|
| ·About To Make The Time | 4:57 | 0n/a |
| ·Angel's Calling | 4:46 | 0n/a |
| ·Arabian Nights | 5:19 | 0n/a |
| ·As I Said Before | 3:05 | 0n/a |
| ·A World That Is Learning | 4:03 | 0n/a |
| ·Better Not Call | 5:03 | 0n/a |
| ·But No More | 4:56 | 0n/a |
| ·Can't Live Without | 3:39 | 0n/a |
| ·Don't Walk Away | 3:35 | 0n/a |
| ·Free | 3:11 | 0.13 |
| ·Hard Living Without You | 3:20 | 0n/a |
| ·Hard Livin' Without You | 3:25 | 0n/a |
| ·He's Makin' You The Fool | 3:52 | 0n/a |
| ·Isn't That The Way | 3:15 | 0n/a |
| ·K.K. Is Hiding | 4:54 | 0n/a |
| ·La La Song | 9:10 | 0n/a |
| ·Light Of My Love | 3:50 | 0n/a |
| ·Lullaby | 4:45 | 0n/a |
| ·My Life Has Changed | 4:49 | 0n/a |
| ·One More Chance | 3:37 | 0n/a |
| ·Riverside | 3:10 | 0.15 |
| ·Rupert | n/a | 0n/a |
| ·Slow Down | 3:50 | 0n/a |
| ·So I Dance | 4:30 | 0n/a |
| ·Take Your Fingers From My Hair | 8:24 | 0n/a |
| ·Tell Me What You Want | 4:08 | 0n/a |
| ·The La La Song | 9:40 | 0n/a |
| ·Time | 5:20 | 0n/a |
| ·Waiting To Die | 7:51 | 0n/a |
| ·When You Get There | 2:59 | 0n/a |
| ·Who Am I | 3:57 | 0n/a |
| ·Who's Behind The Door? | 7:55 | 0n/a |
| ·Why | 5:10 | 0n/a |
| ·You'll Never Know | 2:59 | 0n/a |
| ·You're Only Losing Your Heart | 3:47 | 0n/a |
| ·Your Mind's Open | 3:36 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Dokken | 8 | 101 |
| ·Rush | 24 | 189 |
| ·Asia | 28 | 123 |
| ·Yes | 22 | 197 |
| ·King's X | 6 | 112 |
| ·Kansas | 1 | 109 |
| ·Anderson Bruford Wakeman Howe | n/a | 6 |
| ·Dio | 21 | 98 |
| ·Genesis | 20 | 198 |
| ·Magnum | n/a | 93 |

