Youngstown is a city in north eastern Ohio with a population just below 80,000. During the first half of the 20th century, the city enjoyed unprecedented economic times due to the numerous steel mills that lined the Mahoning River and defined the city. However, due to both local and national factors, the steel industry faltered during the 1970's and thousands of jobs were lost.
›› read more

| albums | year | tracks |
|---|---|---|
| ·Down For The Get Down | 2001 | 13 |
| ·Let's Roll | 1999 | 2 |
| lyrics | time | stars |
|---|---|---|
| ·Angel | 3:38 | 0.5 |
| ·Anything And Everything | 3:28 | 0n/a |
| ·Away With The Summer Days | 3:24 | 0.25 |
| ·Could You Love Me | 4:08 | 0n/a |
| ·Dance Floor[Part 2] | 3:48 | 0n/a |
| ·Don't Worry | 4:00 | 0n/a |
| ·Down For The Get Down | 3:23 | 0n/a |
| ·Early Frost | 4:39 | 0.3 |
| ·Every Single Thing | 3:30 | 0n/a |
| ·Float Away | 3:07 | 0n/a |
| ·Forever In Love | 3:35 | 0n/a |
| ·Grow Old With Me | 3:31 | 0.3 |
| ·I'll Be Your Everything | 3:39 | 0n/a |
| ·It's Not What You Think | 3:10 | 0n/a |
| ·Jamie Lee | 4:36 | 0.2 |
| ·Little Sister | 3:46 | 0n/a |
| ·Lose My Cool | 3:32 | 0n/a |
| ·Machine | 3:16 | 0.4 |
| ·Pedal To The Steel | 4:10 | 0.25 |
| ·Remember | 4:28 | 0.5 |
| ·Run To Me | 6:02 | 0.15 |
| ·So Tight | 3:13 | 0.13 |
| ·Sugar | 3:50 | 0.14 |
| ·The Prince You Charmed | 3:36 | 0.1 |
| ·Through Your Eyes | 3:54 | 0n/a |
| ·Whenever You Need Me | 4:33 | 0n/a |
| ·You Want What You Want | 3:31 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·98 Degrees | 4 | 68 |
| ·Dream Street | 2 | 18 |
| ·Joey Mcintyre | 4 | 39 |
| ·Aaron Carter | 9 | 74 |
| ·Willa Ford | 1 | 15 |
| ·Mandy Moore | 4 | 74 |
| ·Krystal Harris | 1 | 15 |
| ·Play | 5 | 50 |
| ·Jesse McCartney | 2 | 35 |
| ·LMNT | n/a | 14 |

