| albums | year | tracks |
|---|---|---|
| ·90125 | 2004 | 8 |
| ·90125 Live: The Solos | 1985 | 3 |
| ·Anderson, Bruford, Wakeman, Howe | 1989 | 9 |
| ·Big Generator | 1987 | 8 |
| ·Close To The Edge | 1972 | 11 |
| ·Drama | 2004 | 6 |
| ·Fragile | 2003 | 6 |
| ·Going For The One | 2003 | 5 |
| ·Keys To Ascension | 1996 | 9 |
| ·Keys To Ascension, Vol. 2 | 1997 | 9 |
| ·Open Your Eyes | 1997 | 11 |
| ·Relayer | 1974 | 3 |
| ·Tales From Topographic Oceans | 1974 | 3 |
| ·Talk | 2001 | 7 |
| ·The Ladder | 2001 | 10 |
| ·The Yes Album | 2003 | 4 |
| ·Time And A Word | 2003 | 8 |
| ·Tormato | 1978 | 10 |
| ·Union | 1991 | 12 |
| ·Yes | 1969 | 8 |
| ·Yesshows | 1980 | 7 |
| ·Yessongs | 1973 | 2 |
| related artists | discs | lyrics |
|---|---|---|
| ·King Crimson | 11 | 62 |
| ·Rush | 24 | 189 |
| ·Genesis | 20 | 198 |
| ·Jethro Tull | 24 | 312 |
| ·Pink Floyd | 317 | 204 |
| ·Led Zeppelin | 259 | 114 |
| ·Gentle Giant | n/a | 78 |
| ·Camel | n/a | 82 |
| ·Frank Zappa | 42 | 616 |
| ·Cream | 3 | 48 |

