| lyrics | time | stars |
|---|---|---|
| ·Calyx Virago | n/a | 0n/a |
| ·Casablanca | 4:08 | 0n/a |
| ·Eversleeping | 3:55 | 0n/a |
| ·Forever Yours | 5:08 | 0n/a |
| ·Ginger | 4:56 | 0n/a |
| ·Isis/Osiris | 3:49 | 0n/a |
| ·Kill The Sun | 3:25 | 0n/a |
| ·Mermaids | 3:55 | 0n/a |
| ·My Scarlet Name | 5:22 | 0n/a |
| ·So You Disappear | 4:41 | 0n/a |
| ·Wisdom | 3:10 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Epica | n/a | 8 |
| ·After Forever | n/a | 39 |
| ·Sirenia | n/a | 18 |
| ·Edenbridge | n/a | 38 |
| ·Within Temptation | 4 | 43 |
| ·Tristania | n/a | 34 |
| ·Theatre Of Tragedy | n/a | 56 |
| ·Flowing Tears | n/a | 31 |
| ·Lacuna Coil | 5 | 42 |
| ·Nightwish | 6 | 77 |
