| lyrics | time | stars |
|---|---|---|
| ·1913 Massacre | 3:37 | 0n/a |
| ·Billy The Kid | 2:03 | 0n/a |
| ·Deportee | 4:40 | 0n/a |
| ·Do Re Mi | 2:37 | 0n/a |
| ·Grand Coulee Dam | 2:12 | 0n/a |
| ·Hard Ain't It Hard | n/a | 0n/a |
| ·I Ain't Got No Home In This World Anymore | 2:46 | 0n/a |
| ·I Ride An Old Paint | 2:58 | 0n/a |
| ·Jesus Christ | 2:39 | 0n/a |
| ·Ludlow Massacre | 3:29 | 0n/a |
| ·Nine Hundred Miles (instrumental) | 2:46 | 0n/a |
| ·Pastures Of Plenty | 2:27 | 0n/a |
| ·Poor Boy | 2:52 | 0n/a |
| ·Pretty Boy Floyd | 3:10 | 0n/a |
| ·Ranger's Command | n/a | 0n/a |
| ·Roll On Columbia | 3:26 | 0n/a |
| ·So Long -- It's Been Good To Know Yuh | 2:28 | 0n/a |
| ·Talkin' Dust Bowl Blues | 2:39 | 0n/a |
| ·Talking Hard Work | 3:24 | 0n/a |
| ·This Land Is Your Land | 2:18 | 0n/a |
| ·Tom Joad | 7:08 | 0n/a |
| ·Union Maid (Excerpt) | 0:45 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Leadbelly | n/a | 13 |
| ·Bob Dylan | 37 | 493 |
| ·Pete Seeger | n/a | 16 |
| ·Hank Williams | 60 | 179 |
| ·Robert Johnson | n/a | 16 |
| ·Neil Young | 36 | 417 |
| ·Tom Waits | 18 | 244 |
| ·Johnny Cash | n/a | 301 |
| ·Phil Ochs | 10 | 183 |
| ·Arlo Guthrie | n/a | 127 |
