| lyrics | time | stars |
|---|---|---|
| ·106 Beats That | 1:14 | 0n/a |
| ·Ahead | 5:02 | 0n/a |
| ·Another The Letter | 1:06 | 0n/a |
| ·A Public Place | 4:30 | 0n/a |
| ·Boiling Boy | 8:17 | 0n/a |
| ·Champs | 1:47 | 0n/a |
| ·Come Back In Two Halves | n/a | 0n/a |
| ·Dot Dash | n/a | 0n/a |
| ·Ex Lion Tamer | 2:19 | 0n/a |
| ·Feeling Called Love | 1:20 | 0n/a |
| ·Field Day For The Sundays | 0:28 | 0n/a |
| ·Finest Drops | 4:28 | 0n/a |
| ·Follow The Locust | 4:22 | 0n/a |
| ·Free Falling Divisions | 3:39 | 0n/a |
| ·French Film Blurred | 2:33 | 0n/a |
| ·German Shepherds | 4:43 | 0n/a |
| ·I Am The Fly | 3:08 | 0n/a |
| ·I Feel Mysterious Today | 1:54 | 0n/a |
| ·I Should Have Known Better | 3:52 | 0n/a |
| ·It's So Obvious | 0:52 | 0n/a |
| ·Kidney Bingos | 4:09 | 0n/a |
| ·Lowdown | 2:25 | 0n/a |
| ·Marooned | 2:20 | 0n/a |
| ·Men 2nd | 1:41 | 0n/a |
| ·Mr Suit | 1:21 | 0n/a |
| ·On Returning | 2:06 | 0n/a |
| ·Outdoor Miner | 1:42 | 0n/a |
| ·Over Theirs | 5:27 | 0n/a |
| ·Pieta | 7:29 | 0n/a |
| ·Practice Makes Perfect | 4:06 | 0n/a |
| ·Reuters | 3:01 | 0n/a |
| ·Sand In My Joints | 1:50 | 0n/a |
| ·Silk Skin Paws | 4:23 | 0n/a |
| ·Straight Line | 0:42 | 0n/a |
| ·The Other Window | 2:07 | 0n/a |
| ·The Queen Of Ur And The King Of Um | 4:03 | 0n/a |
| ·Three Girl Rhumba | 1:23 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Gang Of Four | 8 | 30 |
| ·Television | n/a | 31 |
| ·Sonic Youth | 13 | 232 |
| ·Minutemen | n/a | 11 |
| ·Hüsker Dü | n/a | 112 |
| ·Buzzcocks | 33 | 70 |
| ·Joy Division | 5 | 52 |
| ·Magazine | 6 | 53 |
| ·Pavement | 5 | 86 |
| ·Talking Heads | 9 | 107 |
