| albums | year | tracks |
|---|---|---|
| ·Stew | 2000 | 13 |
| ·Where I Started | 1999 | 12 |
| ·Wide Mouth Mason | 1997 | 12 |
| lyrics | time | stars |
|---|---|---|
| ·All It Amounts To | 4:49 | 0n/a |
| ·Alone | 3:01 | 0n/a |
| ·Breathe Out | 3:39 | 0n/a |
| ·Burn | 4:48 | 0n/a |
| ·Bushi Su | 3:29 | 0n/a |
| ·Change | 3:43 | 0n/a |
| ·Companion | 3:01 | 0n/a |
| ·Corn Rows | 4:07 | 0n/a |
| ·Crystal Ball | 4:01 | 0n/a |
| ·Ease Your Mind | 4:41 | 0n/a |
| ·Empty Seat | 4:06 | 0n/a |
| ·Exquisite | 4:06 | 0n/a |
| ·Falling Down | 4:44 | 0n/a |
| ·Fa Na Na | 3:15 | 0n/a |
| ·Flat Out In Saskatchewan (2003 Grey Cup Song) | n/a | 0n/a |
| ·Half A Chance | 4:06 | 0n/a |
| ·King Of Poison | 3:19 | 0n/a |
| ·Lagavulin | 4:16 | 0n/a |
| ·Mad Doctor | 4:17 | 0n/a |
| ·Mary Mary | 4:47 | 0n/a |
| ·Midnight Rain | 4:17 | 0n/a |
| ·My Old Self | 3:57 | 0n/a |
| ·Old | 3:46 | 0n/a |
| ·Once You Got It | 3:28 | 0n/a |
| ·Rained Out Parade | 3:21 | 0n/a |
| ·She's Alone | 4:42 | 0n/a |
| ·Sister Sally | 6:02 | 0n/a |
| ·Sleepwalker | 3:55 | 0n/a |
| ·Smile | 3:29 | 0n/a |
| ·Sugarcane | 4:25 | 0n/a |
| ·Tell Me | 3:50 | 0n/a |
| ·The Game | 3:51 | 0n/a |
| ·The Preacherman's Song | 3:13 | 0n/a |
| ·The River Song | 3:23 | 0n/a |
| ·This Mourning | 4:55 | 0n/a |
| ·Tom Robinson | 13:06 | 0n/a |
| ·Watchewan | 3:30 | 0n/a |
| ·Where I Started | 5:07 | 0n/a |
| ·Who's There? | 2:30 | 0n/a |
| ·Why | 2:57 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Big Sugar | n/a | 52 |
| ·I Mother Earth | 2 | 49 |
| ·Moist | 3 | 54 |
| ·Matthew Good Band | 7 | 99 |
| ·54-40 | n/a | 111 |
| ·Econoline Crush | n/a | 35 |
| ·Treble Charger | 4 | 52 |
| ·Matthew Good | n/a | 43 |
| ·Sloan | 1 | 95 |
| ·Sam Roberts | 3 | 19 |

