WAVE, "WAVE3" is the NBC station in Louisville, Kentucky. It is owned by Liberty Corporation and broadcasts from its main studio in downtown Louisville. Its transmitter is located in La Grange, Kentucky at 38° 27' 23.00" N Latitude, 85° 25' 28.00" W Longitude.WAVE refers to its coverage area as "WAVE Country", echoing a popular jingle and image campaign the station launched in the early 1970s.History
WAVE signed on November 24, 1948 on channel 5.
›› read more
| albums | year | tracks |
|---|---|---|
| ·Nothing As It Seems | 2001 | 1 |
| lyrics | time | stars |
|---|---|---|
| ·California | 3:40 | 0.38 |
| ·Clever | 4:38 | 0.4 |
| ·Daydream | 3:55 | 0.3 |
| ·Dont Leave | 3:15 | 0.2 |
| ·Don't Say Sarah | 3:23 | 0n/a |
| ·Id Give Anything | 4:18 | 0.2 |
| ·Its A Drag | 3:33 | 0.5 |
| ·Let It Ride | 3:41 | 0n/a |
| ·Midnight Driving | 4:23 | 0n/a |
| ·Moon Underwater | 4:06 | 0n/a |
| ·Morning Delight | 3:17 | 0n/a |
| ·New Sensation | 3:41 | 0n/a |
| ·Read My Mind | 4:20 | 0.3 |
| ·Save A Little Part | 3:01 | 0n/a |
| ·Sleepless | 4:26 | 0n/a |
| ·So High | 3:42 | 0n/a |
| ·State Of Mind | 4:12 | 0n/a |
| ·That's How It Feels | 3:20 | 0n/a |
| ·Think It Over | 4:06 | 0.05 |
| ·Touch | 3:42 | 0n/a |
| ·Until The Record Breaks | n/a | 0n/a |
| ·Wherever You Are | 3:30 | 0n/a |
| ·With The Stars | 4:18 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Soul Decision | 1 | 22 |
| ·Kalan Porter | 2 | 16 |
| ·Prozzäk | n/a | 27 |
| ·Sky | 1 | 19 |
| ·Chantal Kreviazuk | 3 | 66 |
| ·Amanda Marshall | 2 | 44 |
| ·David Usher | 3 | 54 |
| ·Our Lady Peace | 5 | 71 |
| ·FeFe Dobson | 5 | 29 |
| ·Jann Arden | 5 | 65 |

