| lyrics | time | stars |
|---|---|---|
| ·American Man | n/a | 0n/a |
| ·Big Machine | 5:30 | 0n/a |
| ·Bodies | 3:05 | 0n/a |
| ·Can't Get It Out Of My Head | n/a | 0n/a |
| ·Dirty 'Lil Thing | n/a | 0n/a |
| ·Dirty Little Thing | n/a | 0n/a |
| ·Do It For The Kids | n/a | 0n/a |
| ·Fall To Pieces | n/a | 0.17 |
| ·For A Brother | n/a | 0n/a |
| ·Get Out The Door | n/a | 0n/a |
| ·Gravedancer | n/a | 0n/a |
| ·Headspace | 4:18 | 0n/a |
| ·Illegal I | n/a | 0n/a |
| ·Illegal I Sing | n/a | 0n/a |
| ·Just Sixteen | n/a | 0n/a |
| ·Let It Roll | n/a | 0n/a |
| ·Loving The Alien | 5:48 | 0.1 |
| ·Loving The Alien (Sometimes) | n/a | 0n/a |
| ·Mary Mary | n/a | 0n/a |
| ·Money | n/a | 0n/a |
| ·Pills, Demons & Etc. | n/a | 0n/a |
| ·Set Me Free | 4:08 | 0n/a |
| ·She Builds Quick Machines | n/a | 0n/a |
| ·She Mine | n/a | 0n/a |
| ·Slither | n/a | 0n/a |
| ·Spay | n/a | 0n/a |
| ·Spectacle | 3:41 | 0n/a |
| ·Sucker Train Blues | 5:07 | 0n/a |
| ·Superhuman | 4:37 | 0n/a |
| ·The Last Fight | n/a | 0n/a |
| ·You Got No Right | 5:35 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Guns N' Roses | 11 | 96 |
| ·Audioslave | 2 | 35 |
| ·Stone Temple Pilots | 6 | 67 |
| ·Foo Fighters | 5 | 128 |
| ·Metallica | 294 | 148 |
| ·AC-DC | 22 | 176 |
| ·Aerosmith | 118 | 219 |
| ·Red Hot Chili Peppers | 74 | 170 |
| ·Nirvana | 12 | 168 |
| ·Pearl Jam | 466 | 206 |
