| albums | year | tracks |
|---|---|---|
| ·Velvet Empire | 2002 | 12 |
| lyrics | time | stars |
|---|---|---|
| ·2 A. M. | 4:12 | 0.5 |
| ·About Last Night | 3:34 | 0n/a |
| ·Frontin On Me | 3:31 | 0.4 |
| ·Good Girls | 3:48 | 0n/a |
| ·I | 3:40 | 0n/a |
| ·I Believe | n/a | 0n/a |
| ·Mad For You | 3:33 | 0n/a |
| ·Now You Dont | 3:35 | 0n/a |
| ·Ride | 3:54 | 0n/a |
| ·Tell Me | 4:18 | 0n/a |
| ·Thats Right | 3:55 | 0n/a |
| ·Wha, Wha, What | 3:02 | 0n/a |
| ·Wild Horses | 7:43 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Sugar Jones | 1 | 12 |
| ·FeFe Dobson | 5 | 29 |
| ·Soul Decision | 1 | 22 |
| ·Chantal Kreviazuk | 3 | 66 |
| ·Prozzäk | n/a | 27 |
| ·David Usher | 3 | 54 |
| ·Nelly Furtado | 2 | 31 |


