Ugly Kid Joe was a heavy metal band from Isla Vista, California. The band's name is a parody of the band Pretty Boy Floyd. The band made a name for themselves in the early 1990s with their mix of satire and hard rock/metal sound. They toured the US several times — their second tour was in support of Scatterbrain, and the tour after that was opening for Ozzy Osbourne.
›› read more

| albums | year | tracks |
|---|---|---|
| ·America's Least Wanted | 1992 | 13 |
| ·As Ugly As They Wanna Be | 1991 | 7 |
| ·Menace To Sobriety | 1995 | 12 |
| ·Motel California | 1996 | 11 |
| lyrics | time | stars |
|---|---|---|
| ·10/10 | 3:35 | 0n/a |
| ·12 Cents | 4:54 | 0.25 |
| ·Bicycle Wheels | 1:59 | 0n/a |
| ·Busy Bee | 4:11 | 0.45 |
| ·Candle Song | 2:57 | 0.23 |
| ·Cats In The Cradle | 4:03 | 0.42 |
| ·Cloudy Skies | 4:24 | 0.31 |
| ·Clover | 3:34 | 0.5 |
| ·Come Tomorrow | 4:55 | 0.5 |
| ·C. U. S. T. | 2:58 | 0n/a |
| ·Dialogue | 2:25 | 0n/a |
| ·Dont Go | 4:30 | 0.47 |
| ·Everything About You | 4:14 | 0.41 |
| ·Father | 3:29 | 0n/a |
| ·Funky Fresh Country Club | 5:18 | 0.5 |
| ·God | 2:53 | 0.28 |
| ·Goddamn Devil | 4:50 | 0.41 |
| ·Ill Keep Tryin | 4:59 | 0.5 |
| ·Its A Lie | 2:59 | 0.2 |
| ·Jesus Rode A Harley | 3:14 | 0.33 |
| ·Little Red Man | 4:00 | 0n/a |
| ·Madman | 3:39 | 0n/a |
| ·Madman 92 Re-mix | 3:37 | 0.33 |
| ·Milkmans Son | 3:53 | 0.4 |
| ·Mr. Recordman | 4:06 | 0n/a |
| ·Neighbor | n/a | 0.41 |
| ·N. I. B. | 5:27 | 0.5 |
| ·Oompa | 2:04 | 0.28 |
| ·Panhandlin Prince | 5:42 | 0.45 |
| ·Same Side | 4:30 | 0.25 |
| ·Sandwich | 2:46 | 0n/a |
| ·Shine | 2:49 | 0n/a |
| ·Sin City | 5:07 | 0n/a |
| ·Slower Than Nowhere | 5:35 | 0.2 |
| ·So Damn Cool | 4:25 | 0.5 |
| ·Strange | 4:20 | 0n/a |
| ·Suckerpath | 4:52 | 0.5 |
| ·Sweet Leaf / Funk Fresh Country Club | n/a | 0n/a |
| ·Tomorrows World | 4:18 | 0.4 |
| ·Too Bad | 5:54 | 0n/a |
| ·Undertow | 4:29 | 0.5 |
| ·V. I. P. | 3:46 | 0n/a |
| ·Whiplash Liquor | 3:40 | 0.4 |
| ·Would You Like To Be There | 3:16 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Guns N' Roses | 11 | 96 |
| ·Metallica | 294 | 148 |
| ·Aerosmith | 118 | 219 |
| ·Alice Cooper | 2 | 256 |
| ·Skid Row | 4 | 61 |
| ·Bon Jovi | 115 | 227 |
| ·Faith No More | 8 | 95 |
| ·Ozzy Osbourne | 9 | 141 |
| ·Scorpions | 75 | 204 |
| ·AC-DC | 22 | 176 |

