| lyrics | time | stars |
|---|---|---|
| ·A Night To Remember | 3:35 | 0n/a |
| ·Beweg Dich, Baby (12") | 5:37 | 0n/a |
| ·Club Bizarre | 3:03 | 0n/a |
| ·Energie | 3:27 | 0n/a |
| ·Inside Your Dreams | 3:27 | 0n/a |
| ·Love Religion | 7:00 | 0n/a |
| ·Movin' | 5:28 | 0n/a |
| ·Venus In Chains | 5:14 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Culture Beat | n/a | 28 |
| ·Cappella | n/a | 28 |
| ·Snap! | n/a | 11 |
| ·2 Unlimited | 4 | 55 |
| ·Magic Affair | n/a | 13 |
| ·Masterboy | n/a | 23 |
| ·Dr. Alban | n/a | 19 |
| ·Scooter | n/a | 85 |
| ·Captain Hollywood Project | n/a | 7 |
| ·Dune | n/a | 24 |
