Tripping Daisy was a rock band from Dallas, Texas. Their sound is often described as Beatlesque grunge. The quartet formed and began touring around the area in 1991 . They began recording soon after and a local radio station began giving their song "Lost and Found" some air time.
›› read more

| albums | year | tracks |
|---|---|---|
| ·Bill | 1993 | 9 |
| ·I Am An Elastic Firecracker | 1995 | 1 |
| lyrics | time | stars |
|---|---|---|
| ·1-4 | n/a | 0n/a |
| ·About The Movies | 5:09 | 0n/a |
| ·Bandaids For Hire | 2:38 | 0n/a |
| ·Bang | 4:03 | 0n/a |
| ·Blown Away | 4:46 | 0n/a |
| ·Brown-eyed Pickle Boy | 4:51 | 0n/a |
| ·Cause Tomb Shop | 2:35 | 0n/a |
| ·Change Of Mind | 4:33 | 0.4 |
| ·Field Day Jitters | 4:09 | 0n/a |
| ·Geeareohdoubleyou | 3:47 | 0n/a |
| ·High | 3:50 | 0n/a |
| ·Human Contact | 5:37 | 0n/a |
| ·I Got A Girl | 4:05 | 0.43 |
| ·Jump Into The Fire | 5:44 | 0n/a |
| ·Lost & Found | 3:24 | 0n/a |
| ·Mechanical Breakdown | 3:18 | 0n/a |
| ·Miles And Miles Of Pain | 5:42 | 0n/a |
| ·Miles Of Pain | n/a | 0.45 |
| ·Motivation | 5:35 | 0n/a |
| ·My Umbrella | 4:33 | 0n/a |
| ·Noose | 4:49 | 0.4 |
| ·One Through Four | 3:32 | 0n/a |
| ·On The Ground | 4:17 | 0n/a |
| ·Pillar | 3:00 | 0n/a |
| ·Piranha | 4:47 | 0.3 |
| ·Prick | 9:20 | 0n/a |
| ·Raindrop | 2:50 | 0n/a |
| ·Rise | 4:12 | 0n/a |
| ·Rocketpop | 4:05 | 0n/a |
| ·Same Dress New Day | 3:31 | 0n/a |
| ·Sonic Bloom | 3:41 | 0n/a |
| ·Stella Is A Planet | 2:59 | 0n/a |
| ·Step Behind | 3:59 | 0n/a |
| ·The Morning | 2:27 | 0n/a |
| ·This Cradle Song | 4:26 | 0n/a |
| ·Tiny Men | 3:24 | 0n/a |
| ·Triangle | 14:33 | 0n/a |
| ·Trip Along | 3:35 | 0n/a |
| ·Waited A Light Year | 6:00 | 0n/a |
| ·Your Socks Have No Name | 2:31 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Toadies | 6 | 51 |
| ·Sponge | 1 | 36 |
| ·Violent Femmes | 11 | 120 |
| ·Spacehog | 1 | 40 |
| ·Beck | 8 | 233 |
| ·Weezer | 40 | 131 |
| ·Cracker | 4 | 109 |
| ·Veruca Salt | 4 | 101 |
| ·Soul Coughing | 3 | 59 |
| ·Stone Temple Pilots | 6 | 67 |
