| albums | year | tracks |
|---|---|---|
| ·Bright Yellow Gun | 1994 | 4 |
| ·Chains Changed | 1987 | 4 |
| ·Counting Backwards | n/a | 3 |
| ·Dizzy | n/a | 4 |
| ·Firepile EP (disc 1) | 1992 | 3 |
| ·Firepile EP (disc 2) | 1992 | 2 |
| ·House Tornado | 1988 | 11 |
| ·House Tornado/The Fat Skier | 1988 | 14 |
| ·Hunkpapa | 1989 | 13 |
| ·In A Doghouse (disc 1) | 1998 | 14 |
| ·In A Doghouse (disc 2) | 1998 | 9 |
| ·Limbo | 1996 | 12 |
| ·Live In Providence | 2001 | 11 |
| ·Live To Tape | 1997 | 6 |
| ·Red Heaven | 1992 | 19 |
| ·Ruthie's Knocking | 1996 | 1 |
| ·Shark | 1996 | 1 |
| ·The Curse | 1992 | 16 |
| ·The Fat Skier | 1987 | 5 |
| ·The Real Ramona | 1991 | 11 |
| ·Throwing Muses | 1986 | 10 |
| ·University | 1995 | 13 |
| related artists | discs | lyrics |
|---|---|---|
| ·Kristin Hersh | 15 | 87 |
| ·Belly | 3 | 45 |
| ·Tanya Donelly | 10 | 47 |
| ·Lush | 6 | 80 |
| ·Cocteau Twins | 7 | 117 |
| ·P.j. Harvey | 61 | 141 |
| ·Pixies | 6 | 84 |
| ·Sonic Youth | 13 | 232 |
| ·Sleater Kinney | 6 | 92 |
| ·Frank Black | 5 | 89 |

