Tevin Campbell Publicity Still, c. 1999.
Tevin Campbell (born November 12, 1976 in Dallas, Texas) is an African-American R&B singer.
Campbell recorded a string of hits in the 1990smany of them produced by Babyfaceincluding "Round and Round," "Tell Me What You Want Me To Do," "Can We Talk," "Always in My Heart", and "I'm Ready." He also provided the voice of Powerline in Walt Disney Pictures's 1995 animated feature ''A Goofy Movie''.
›› read more

| albums | year | tracks |
|---|---|---|
| ·Back To The World | 1996 | 2 |
| ·I'm Ready | 1993 | 6 |
| ·T.e.v.i.n. | 1991 | 7 |
| ·Tevin Campbell | 1999 | 5 |
| lyrics | time | stars |
|---|---|---|
| ·Alone With You | 5:07 | 0.45 |
| ·Alwasy In My Heart | 5:38 | 0n/a |
| ·Always In My Heart | 4:33 | 0.31 |
| ·Another Way | 4:56 | 0.4 |
| ·Back To The World | 4:53 | 0.4 |
| ·Brown Eyed Girl | 4:02 | 0.1 |
| ·Can We Talk? | 3:59 | 0.3 |
| ·Confused | 4:57 | 0n/a |
| ·Could You Learn To Love | 4:09 | 0n/a |
| ·Dandelion | 6:12 | 0.38 |
| ·Dont Say Goodbye Girl | 4:29 | 0.3 |
| ·Everything | n/a | 0n/a |
| ·Everything You Are | 4:48 | 0.15 |
| ·For Your Love | 6:28 | 0.45 |
| ·Goodbye | 4:15 | 0n/a |
| ·Im Ready | n/a | 0.41 |
| ·Interlude / Over The Rainbow And On To The Sun | 0:49 | 0n/a |
| ·Interlude/over The Rainbow & Onto The... | n/a | 0n/a |
| ·Just Ask Me To | 4:10 | 0n/a |
| ·Knocks Me Off My Feet | 3:32 | 0.5 |
| ·Look What We'd Have(If You Were Mine) | 4:40 | 0n/a |
| ·One Song | 4:26 | 0.3 |
| ·Only One For Me | n/a | 0.4 |
| ·Paris 1798430 | 3:36 | 0n/a |
| ·Round & Round[Soul Mix Edit ] | 4:54 | 0n/a |
| ·Shhh | 4:54 | 0.45 |
| ·Siempre Estaras En Mi (Dandelion) | 6:20 | 0n/a |
| ·Stand Out | 3:02 | 0.25 |
| ·Strawberry Letter 23 | 4:07 | 0.41 |
| ·Tell Me What You Want Me To Do | 4:17 | 0.33 |
| ·Tell Me Where | n/a | 0n/a |
| ·The Halls Of Desire | 4:33 | 0n/a |
| ·The Impossible Dream | 4:26 | 0n/a |
| ·The Only One For Me | 6:03 | 0n/a |
| ·Tomorrow | n/a | 0.25 |
| ·Uncle Sam | 3:52 | 0n/a |
| ·What Do I Say | 4:57 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Jodeci | 3 | 56 |
| ·Mint Condition | n/a | 49 |
| ·SWV | n/a | 32 |
| ·After 7 | 4 | 36 |
| ·Johnny Gill | n/a | 10 |
| ·Xscape | 3 | 51 |
| ·Keith Sweat | 4 | 61 |
| ·Shai | 1 | 8 |
| ·New Edition | 11 | 103 |
| ·Babyface | 14 | 295 |

