Tatyana Marisol Ali (born January 24, 1979 in North Bellmore, New York) is an American actress and R&B singer. Ali is half Black and half Indian. Her mother Sonia Ali is an Afro-Latino from Panama. Her father Sheriff Ali is an Indo-Trinidadian from Trinidad and Tobago. Ali herself is a native of Long Island, New York.At the age of four, Ali began singing, and by seven she won the Star Search television contest two times.
›› read more

| albums | year | tracks |
|---|---|---|
| ·Kiss The Sky | 1999 | 12 |
| lyrics | time | stars |
|---|---|---|
| ·Boy You Knock Me Out | 4:00 | 0n/a |
| ·Boy You Knock Me Out - Big Willie Style | 3:58 | 0.25 |
| ·Daydreamin | 3:39 | 0.47 |
| ·Daydreamin (Album Vesion) | 5:01 | 0n/a |
| ·Everytime | 5:15 | 0.2 |
| ·Getting Closer | n/a | 0n/a |
| ·Getting Closer (feat. Kel Spencer) | 4:13 | 0n/a |
| ·He Loves Me | 4:45 | 0n/a |
| ·If I Ever Love Again | 4:44 | 0.3 |
| ·If You Only Knew | 3:44 | 0n/a |
| ·Interlude: Kiss The Sky | n/a | 0n/a |
| ·Intro: No Good | n/a | 0n/a |
| ·Kiss The Sky | 5:03 | 0.25 |
| ·Love The Way You Love Me | 5:02 | 0n/a |
| ·Never Leave You Lonely | n/a | 0n/a |
| ·Precious Wings | n/a | 0n/a |
| ·Through Life Alone | 5:50 | 0.48 |
| ·Yesterday | 5:06 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Blaque | 4 | 25 |
| ·Monica | 4 | 84 |
| ·702 | 3 | 45 |
| ·Tamia | 4 | 59 |
| ·Brandy | 4 | 89 |
| ·SWV | n/a | 32 |
| ·Xscape | 3 | 51 |
| ·Mya | 7 | 89 |
| ·Nivea | 3 | 38 |
| ·Janet Jackson | 12 | 187 |

