Systematic was a hard rock band from California, USA. The band was one of the first signings to Metallica drummer Lars Ulrich's record label, The Music Company (via Elektra Records). Their first album ''Somewhere in Between'' came out in 2001 and reached #143 in Billboard album chart. Systematic toured with Ozzfest the same year. After producing another album, ''Pleasure to Burn'', the band broke up in 2004.
›› read more

| albums | year | tracks |
|---|---|---|
| ·Pleasure To Burn | 2003 | 13 |
| ·Somewhere In Between | 2001 | 13 |
| lyrics | time | stars |
|---|---|---|
| ·Bedsores | 4:56 | 0n/a |
| ·Beginning Of The End | n/a | 0n/a |
| ·Breakable | 3:39 | 0n/a |
| ·Change | 3:06 | 0n/a |
| ·Deep Colors Bleed | n/a | 0n/a |
| ·Dopesick | 4:08 | 0n/a |
| ·Glass Jaw | 5:10 | 0n/a |
| ·If Only | 5:06 | 0n/a |
| ·I'll Get By | 5:29 | 0n/a |
| ·Infected | 3:38 | 0n/a |
| ·Jane Doe | 3:56 | 0n/a |
| ·Leaving Only Scars | 4:31 | 0n/a |
| ·Mailbomb | 3:55 | 0n/a |
| ·Not Like You | 2:38 | 0n/a |
| ·Of A Lesser God | 4:01 | 0n/a |
| ·Pitch Black | 3:46 | 0n/a |
| ·Pleasure To Burn | 4:02 | 0n/a |
| ·Return To Zero | 3:53 | 0n/a |
| ·Right Before You | 4:42 | 0n/a |
| ·Shine | 3:44 | 0n/a |
| ·Slowburn | 4:08 | 0n/a |
| ·Somewhere In Between | 7:00 | 0n/a |
| ·The Water Cure | 4:33 | 0n/a |
| ·They Say | 3:42 | 0n/a |
| ·They Say (My Soul Was Lost) | 3:42 | 0n/a |
| ·Thick Skin | 5:36 | 0n/a |
| ·Where We Live And Die | 3:43 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Stereomud | 2 | 27 |
| ·Earshot | n/a | 21 |
| ·Nonpoint | 3 | 45 |
| ·From Zero | n/a | 21 |
| ·Doubledrive | 2 | 17 |
| ·Sevendust | 4 | 78 |
| ·Flaw | 3 | 31 |
| ·Skrape | n/a | 21 |
| ·Tantric | 2 | 27 |
| ·Taproot | 4 | 36 |

