Stacie Joy Orrico (born March 3, 1986 in Seattle, Washington) is a female American singer who was discovered at a Christian talent contest when she was in her early teens and has since released two successful albums.Music careerStacie got her start in 1998 at the age of 12 by attending a Christian music festival, ''Praise in the Rockies'', held in her home state of Colorado. Stacie inadvertently entered a high-stakes talent competition, and won.
›› read more

| albums | year | tracks |
|---|---|---|
| ·Genuine | 2000 | 6 |
| ·Stacie Orrico | 2003 | 3 |
| lyrics | time | stars |
|---|---|---|
| ·Bounce Back | 3:02 | 0.42 |
| ·Christmas Wish | 3:57 | 0n/a |
| ·Confidant | 3:31 | 0n/a |
| ·Dear Friend | 4:00 | 0n/a |
| ·Don't Look At Me | 3:38 | 0n/a |
| ·Everything | 5:25 | 0n/a |
| ·Genuine | 5:41 | 0n/a |
| ·Hesitation | 3:26 | 0.49 |
| ·Holdin' On | 4:31 | 0n/a |
| ·I Could Be The One | 5:30 | 0.46 |
| ·Instead | 3:50 | 0n/a |
| ·I Promise | 5:06 | 0.45 |
| ·Kum-Ba-Ya- | 0:09 | 0n/a |
| ·Love Came Down | 3:29 | 0n/a |
| ·Maybe I Wont Look Back | 7:49 | 0.4 |
| ·More To Life | 3:19 | 0n/a |
| ·More To Life (Studio 33 Mix) | 1:42 | 0n/a |
| ·My Boyfriend's Back (feat. Brittany Snow… | 2:53 | 0n/a |
| ·My Name (Interlude) | 0:28 | 0n/a |
| ·O Come All Ye Faithful | 3:58 | 0n/a |
| ·O Holy Night | 5:02 | 0n/a |
| ·Replay | 0:11 | 0n/a |
| ·Replay (Interlude) | 0:11 | 0n/a |
| ·Restore My Soul | 5:06 | 0n/a |
| ·Ride | 3:42 | 0n/a |
| ·Security | 3:15 | 0.38 |
| ·So Pray | 3:58 | 0n/a |
| ·Star Of My Story | 3:35 | 0n/a |
| ·Stay True | 3:18 | 0n/a |
| ·Strong Enogh | 4:02 | 0n/a |
| ·Strong Enough | 3:56 | 0.39 |
| ·Stuck | 3:42 | 0.41 |
| ·Thats What Loves About | 5:46 | 0.32 |
| ·(There's Gotta Be More) To Life | n/a | 0n/a |
| ·Tight | 4:09 | 0.5 |
| ·Truth | 3:01 | 0n/a |
| ·Until I Find You | 3:03 | 0n/a |
| ·What Child Is This | 4:22 | 0n/a |
| ·White Christmas | 3:39 | 0n/a |
| ·With A Little Faith | 3:51 | 0n/a |
| ·Without Love | 4:51 | 0.25 |

