| albums | year | tracks |
|---|---|---|
| ·Halfway Down The Sky | 1999 | 1 |
| lyrics | time | stars |
|---|---|---|
| ·Cigarette | 4:01 | 0.5 |
| ·Good Evening | 5:46 | 0n/a |
| ·Halfway Down The Sky | n/a | 0n/a |
| ·Happier This Way | 2:58 | 0n/a |
| ·Here I Am, There You Go | 3:23 | 0n/a |
| ·High | 3:36 | 0n/a |
| ·I Apologize | 3:21 | 0n/a |
| ·I Dont Understand | 4:01 | 0.4 |
| ·Irresponsible | 3:08 | 0n/a |
| ·I Think God Can Explain | 3:56 | 0.41 |
| ·London | 6:13 | 0n/a |
| ·Loneliest Person I Know | 4:04 | 0n/a |
| ·Maybe Someday | 3:53 | 0n/a |
| ·Monotone | 3:03 | 0.37 |
| ·No Big Deal | 3:14 | 0n/a |
| ·Save It For Later | 3:24 | 0n/a |
| ·Space Boy | 3:39 | 0.2 |
| ·Special | 3:11 | 0n/a |
| ·Spin | 3:41 | 0n/a |
| ·Supernatural | 4:07 | 0n/a |
| ·Wallflower | 4:00 | 0n/a |
| ·Wide Awake | 3:56 | 0n/a |
| ·Yeah, Whatever | 3:41 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Vertical Horizon | 4 | 55 |
| ·Tonic | 4 | 42 |
| ·Dishwalla | 1 | 36 |
| ·Stroke 9 | 3 | 35 |
| ·Fuel | 3 | 57 |
| ·July For Kings | 1 | 14 |
| ·Better Than Ezra | 4 | 77 |
| ·Dexter Freebish | 1 | 24 |
| ·Third Eye Blind | 3 | 55 |
| ·Our Lady Peace | 5 | 71 |


