| albums | year | tracks |
|---|---|---|
| ·10 Years Of Hits | 2004 | 2 |
| ·Destination | 2002 | 14 |
| ·Ronan | 2000 | 14 |
| ·Turn It On | 2003 | 5 |
| related artists | discs | lyrics |
|---|---|---|
| ·Westlife | 6 | 162 |
| ·Boyzone | 4 | 98 |
| ·Robbie Williams | 86 | 182 |
| ·Blue | 5 | 61 |
| ·Bryan Adams | 47 | 193 |
| ·Céline Dion | n/a | 228 |
| ·Atomic Kitten | 3 | 62 |
| ·Enrique Iglesias | 10 | 119 |
| ·Savage Garden | 2 | 36 |
| ·LeAnn Rimes | 11 | 157 |

