| lyrics | time | stars |
|---|---|---|
| ·All I Know | 1:24 | 0n/a |
| ·If Your Mother Only Knew | 8:13 | 0n/a |
| ·Make The Music 2000 | 4:03 | 0n/a |
| ·Night Rider (JS-1 Remix) (feat. Slick Rick) | 3:07 | 0n/a |
| ·Southern Girl | 3:10 | 0n/a |
| ·Suga Sista | 4:32 | 0n/a |
| ·To The Beat | 4:13 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Jurassic 5 | 2 | 48 |
| ·Nas | 10 | 198 |
| ·Wu-tang Clan | 4 | 133 |
| ·Dilated Peoples | 1 | 53 |
| ·Busta Rhymes | 6 | 181 |
| ·Gang Starr | 5 | 124 |
| ·Snoop Dogg | 8 | 327 |
| ·Mos Def | 2 | 73 |
| ·Jay-Z | 11 | 263 |
| ·Krs-one | 5 | 106 |

