| albums | year | tracks |
|---|---|---|
| ·Hit The Highway | 1994 | 12 |
| ·Sunshine On Leith | 1988 | 12 |
| ·This Is The Story | 1987 | 2 |
| related artists | discs | lyrics |
|---|---|---|
| ·Queen | 131 | 231 |
| ·REM | 16 | 256 |
| ·Billy Joel | 4 | 132 |
| ·Smash Mouth | 4 | 82 |
| ·Barenaked Ladies | 9 | 180 |
| ·Elton John | 61 | 593 |
| ·U2 | 291 | 241 |
| ·Green Day | 10 | 172 |
| ·Counting Crows | 7 | 124 |
| ·Aerosmith | 118 | 219 |

