| lyrics | time | stars |
|---|---|---|
| ·Alphabetical | n/a | 0n/a |
| ·Everything Is Everything | n/a | 0n/a |
| ·Funky Square Dance | n/a | 0n/a |
| ·Holdin' On Together | n/a | 0n/a |
| ·Honeymoon | n/a | 0n/a |
| ·If Ever I Feel Better | n/a | 0n/a |
| ·If It's Not With You | n/a | 0n/a |
| ·On Fire | n/a | 0n/a |
| ·Party Time | n/a | 0n/a |
| ·Phoenix | n/a | 0n/a |
| ·Run Run Run | n/a | 0n/a |
| ·Summer Days | n/a | 0n/a |
| ·Too Young | n/a | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Kings Of Convenience | 2 | 36 |
| ·Air | 4 | 41 |
| ·Belle And Sebastian | n/a | 88 |
| ·Bloc Party | 24 | 35 |
| ·Sufjan Stevens | n/a | 5 |
| ·Broken Social Scene | n/a | 6 |
| ·The Shins | n/a | 32 |
| ·Beck | 8 | 233 |
| ·Interpol | 3 | 38 |
| ·Feist | n/a | 36 |

