| lyrics | time | stars |
|---|---|---|
| ·Hold On Me | 4:14 | 0n/a |
| ·Love Revolution | 3:53 | 0n/a |
| ·Strange Love | 4:05 | 0n/a |
| ·Wild Boys | 3:47 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Javine | 3 | 17 |
| ·Hearsay | 2 | 28 |
| ·S Club 8 | n/a | 29 |
| ·Liberty X | 4 | 38 |
| ·One True Voice | n/a | 3 |
| ·Steps | 3 | 67 |
| ·Clea | n/a | 2 |
| ·V | 2 | 13 |
| ·A1 | 3 | 62 |
| ·Atomic Kitten | 3 | 62 |

