Neneh Cherry performing live in Vienna (ca. 1996–97)]]
Neneh Cherry (born March 10, 1964 in Stockholm) is a musician who blended hip hop with other influences to some mainstream success. Her mother is the painter and textile artist Moki Cherry, and her father is the African-Swedish musician Amahdu Jah.
›› read more

| albums | year | tracks |
|---|---|---|
| ·Homebrew | 1992 | 6 |
| ·Man | 1996 | 11 |
| ·Raw Like Sushi | 1989 | 11 |
| ·Woman | n/a | 1 |
| lyrics | time | stars |
|---|---|---|
| ·7 Seconds | 4:59 | 0.42 |
| ·Beastiality | 2:49 | 0n/a |
| ·Buddy X | 2:57 | 0n/a |
| ·Buffalo Stance | 4:00 | 0.27 |
| ·Carry Me | 4:22 | 0n/a |
| ·Everything | 4:58 | 0n/a |
| ·Feel It | 5:41 | 0n/a |
| ·Golden Ring | 3:40 | 0n/a |
| ·Had You In Me | 3:52 | 0n/a |
| ·Heart | 5:09 | 0.1 |
| ·Hornbeam | 5:02 | 0n/a |
| ·Inna City Mamma | 4:51 | 0n/a |
| ·I've Got You Under My Skin | 3:09 | 0n/a |
| ·Kisses On The Wind | 3:38 | 0n/a |
| ·Kootchi | 3:53 | 0n/a |
| ·Love Ghetto | 4:29 | 0n/a |
| ·Manchild | 3:54 | 0.5 |
| ·Money Love | 3:39 | 0n/a |
| ·Move With Me | 5:20 | 0.18 |
| ·My Bitch | 5:27 | 0n/a |
| ·Outre Risque Locomotive | n/a | 0n/a |
| ·Outré Risqué Locomotive | 5:05 | 0n/a |
| ·Phoney Ladies | 3:54 | 0n/a |
| ·Red Paint | 5:28 | 0.4 |
| ·So Here I Come | 4:03 | 0n/a |
| ·Somedays | 3:28 | 0n/a |
| ·The Next Generation | 5:05 | 0.15 |
| ·Together Now | 3:11 | 0n/a |
| ·Trouble Man | 3:56 | 0n/a |
| ·Trout | n/a | 0n/a |
| ·Twisted | 4:54 | 0n/a |
| ·Twisted Mess | 6:45 | 0n/a |
| ·Woman | n/a | 0.5 |
| ·You're My Kind Of Climate | n/a | 0n/a |

