Lyrics to Natasha Thomas
Natasha Thomas (born September 27, 1986 in Copenhagen) is a Danish pop singer-songwriter. Career In 2003, at the age of sixteen, Thomas's debut single "Why (Does Your Love Hurt So Much)" reached number forty in Germany (and airplay top four). "Save Your Kisses For Me", released at the beginning of June 2004, had great success. Her second single "It's Over Now" ranked 12th. The mid-tempo love song, which features the Tobagan reggae artist Sugar Daddy (who has already worked with Buju Banton, Sizzla and...Read more »
| Natasha Thomas lyrics | Time | Stars |
| · Can't Turn Back Time Lyrics | 3:42 | 0 |
| · Hold Me Closer Lyrics | 3:01 | 0 |
| · I'm Just A Little Bit Shy Lyrics | 3:14 | 51 |
| · It's Over Now Lyrics | 3:35 | 0 |
| · Let Me Show You (The Way) Lyrics | 3:47 | 0 |
| · Loving You Is Not Easy Lyrics | 0 |
|
| · More And More Lyrics | 3:41 | 0 |
| · More Than Friends Lyrics | 6:57 | 0 |
| · Rollercoaster Ride Lyrics | 4:08 | 0 |
| · Save Your Kisses For Me Lyrics | 3:44 | 0 |
| · Suddenly Lyrics | 3:46 | 0 |
| · Suddenlyu Lyrics | 0 |
|
| · Sunshine After Rain Lyrics | 3:52 | 0 |
| · Why Lyrics | 0 |
|
| · Why (Does Your Love Hurt So Much) Lyrics | 4:02 | 0 |
| · Young And Carefree Lyrics | 3:30 | 0 |
| · Young Heart Lyrics | 0 |
|
| · Young Hearts Lyrics | 3:00 | 0 |
