| albums | year | tracks |
|---|---|---|
| ·Mytown | 2000 | 12 |
| ·Now That I Found You | n/a | 3 |
| lyrics | time | stars |
|---|---|---|
| ·Body Bumpin | 3:43 | 0n/a |
| ·Cmon Everybody | 2:47 | 0n/a |
| ·Everything She Wants | 4:11 | 0n/a |
| ·Girl In Tears | 4:28 | 0n/a |
| ·I Like Your Style | 4:44 | 0n/a |
| ·Lifetime Affair | 4:38 | 0n/a |
| ·Love Sent Angel | 4:29 | 0n/a |
| ·Now That I Found You | 3:56 | 0n/a |
| ·Party All Night | 3:32 | 0n/a |
| ·The Day | 7:22 | 0n/a |
| ·This Is The Time | 3:54 | 0n/a |
| ·Time Will Tell | 3:43 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Nick Carter | 1 | 19 |
| ·Take 5 | 1 | 27 |
| ·Soul Decision | 1 | 22 |
| ·Bbmak | 1 | 34 |
| ·Aaron Carter | 9 | 74 |
| ·Westlife | 6 | 162 |
| ·S Club 7 | 5 | 76 |
| ·98 Degrees | 4 | 68 |
| ·Backstreet Boys | 7 | 140 |
| ·Jesse McCartney | 2 | 35 |


