| lyrics | time | stars |
|---|---|---|
| ·Drop The Pressure | n/a | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Röyksopp | n/a | 4 |
| ·Basement Jaxx | 2 | 41 |
| ·Daft Punk | 3 | 26 |
| ·Armand Van Helden | 1 | 2 |
| ·Goldfrapp | 9 | 18 |
| ·Deep Dish | n/a | 1 |
| ·Groove Armada | n/a | 12 |
| ·Air | 4 | 41 |
| ·Felix Da Housecat | n/a | 3 |
| ·Faithless | 4 | 51 |

