| lyrics | time | stars |
|---|---|---|
| ·A Life Apart | 6:15 | 0n/a |
| ·Ballroom | 5:37 | 0n/a |
| ·Bert's Theme | 4:45 | 0n/a |
| ·Billy Bones | 4:58 | 0n/a |
| ·Black Rain | 4:02 | 0n/a |
| ·Blue | 2:39 | 0n/a |
| ·Buzz Gum | 6:04 | 0n/a |
| ·Happy Jack | 4:14 | 0n/a |
| ·It's A Boy | 5:06 | 0n/a |
| ·I've Got A Feeling | 4:36 | 0n/a |
| ·Junk | 9:14 | 0n/a |
| ·Kashmere | 5:06 | 0n/a |
| ·See-Saw | 5:45 | 0n/a |
| ·Shine | 5:32 | 0n/a |
| ·Sweet Lips | 4:10 | 0n/a |
| ·Tender | 4:33 | 0n/a |
| ·Under The Stars | 3:52 | 0n/a |
| ·What Do You Want From Me | 4:07 | 0.25 |
| related artists | discs | lyrics |
|---|---|---|
| ·Electronic | n/a | 41 |
| ·New Order | 12 | 107 |
| ·Pet Shop Boys | 11 | 155 |
| ·James | 9 | 124 |
| ·Duran Duran | 10 | 201 |
| ·Pulp | 9 | 134 |
| ·Manic Street Preachers | 10 | 205 |
| ·Happy Mondays | 2 | 27 |
| ·Revenge | n/a | 13 |
| ·Erasure | 9 | 209 |

