| lyrics | time | stars |
|---|---|---|
| ·Bad Habits | 4:17 | 0n/a |
| ·I Am | 3:51 | 0n/a |
| ·Kings In Castles | 3:38 | 0n/a |
| ·Kiss And Tell | 3:02 | 0n/a |
| ·Miracle | 3:18 | 0n/a |
| ·Mission Responsible | 4:40 | 0n/a |
| ·No One Above | 3:08 | 0n/a |
| ·Taxi Ride Kinda Night | 2:25 | 0n/a |
| ·The Sun Song | 4:07 | 0n/a |
| ·Waiting | 3:55 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Marc Broussard | 2 | 18 |
| ·Tyler Hilton | 5 | 26 |
| ·Gavin DeGraw | 2 | 16 |
| ·Matt Wertz | n/a | 27 |
| ·Kyle Riabko | 2 | 14 |
| ·Howie Day | 3 | 35 |
| ·Jason Mraz | 2 | 55 |
| ·Pat McGee Band | n/a | 26 |
| ·Ari Hest | n/a | 25 |
| ·John Mayer | 21 | 69 |
