| lyrics | time | stars |
|---|---|---|
| ·Casa Nova | n/a | 0n/a |
| ·Deep At Sea | n/a | 0n/a |
| ·I Gave You My Home | n/a | 0n/a |
| ·Luna Lune | n/a | 0n/a |
| ·Muscle, Bone & Blood | n/a | 0n/a |
| ·My Room Is White | n/a | 0n/a |
| ·The Last Night Of Winter | n/a | 0n/a |
| ·The Way | 5:16 | 0n/a |
| ·Tongue-Tied | n/a | 0n/a |
| ·What If We Do? | n/a | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Cat Power | 5 | 92 |
| ·Joanna Newsom | n/a | 12 |
| ·Devendra Banhart | 11 | 62 |
| ·Mirah | n/a | 56 |
| ·Broadcast | 1 | 29 |
| ·Laura Veirs | n/a | 25 |
| ·Jolie Holland | n/a | 21 |
| ·Feist | n/a | 36 |
| ·Sufjan Stevens | n/a | 5 |
| ·Jens Lekman | n/a | 18 |
