| lyrics | time | stars |
|---|---|---|
| ·Adultery | 6:24 | 0n/a |
| ·All Woman Are Insane* | 2:38 | 0n/a |
| ·Couch Test Casting | 4:34 | 0n/a |
| ·Four F Club | 5:35 | 0n/a |
| ·Free Fix | 3:32 | 0n/a |
| ·Golden Shower | 2:41 | 0n/a |
| ·Heterosexuals Have The Right To Rock | 5:24 | 0n/a |
| ·Kings Of Sleaze* | 3:58 | 0n/a |
| ·Leave Some For The Vultures | 3:50 | 0n/a |
| ·My Erection Is Over | 3:28 | 0n/a |
| ·On The Rag | 5:13 | 0n/a |
| ·Sandwich Of Love | 4:20 | 0n/a |
| ·Secretary Hump | 5:25 | 0n/a |
| ·Service Me Or Be Smacked* | 3:20 | 0n/a |
| ·S.F.C.C. | 3:29 | 0n/a |
| ·Shocked And Grossed | 3:41 | 0n/a |
| ·Sleep Bandits | 4:35 | 0n/a |
| ·Split The Square* | 3:34 | 0n/a |
| ·Up The Dose | 4:53 | 0n/a |
| ·White Trash Woman | 3:53 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·GG Allin | n/a | 57 |
| ·Venom | n/a | 99 |
| ·Saint Vitus | n/a | 47 |
| ·Carnivore | 3 | 20 |
| ·Plasmatics | n/a | 33 |
| ·Protector | n/a | 10 |
| ·Fear | n/a | 24 |
| ·S.O.D. | n/a | 24 |
| ·Sarcófago | n/a | 27 |
| ·GWAR | n/a | 160 |

