Colin Hay, lead vocals and guitar
Ron Strykert, guitar, vocals
John Rees, bass, vocals
Greg Ham, saxophone, flute, keyboards,harmonica, vocals
Jerry Speiser, drums, vocalsDiscography* ''Keypunch Operator '' (1979)
''Business as Usual'' (1982) #1 US, #1 AUS
''Cargo'' (1983) #3 US, #1 AUS
''Two Hearts'' (1985) #50 US, #16 AUS
''Brazil'' (1998)Singles{| class="wikitable"
|rowspan="2"|Year
|rowspan="2"| Title
|colspan="4"| Chart positions
|rowspa
›› read more

| albums | year | tracks |
|---|---|---|
| ·Brazil | 1998 | 13 |
| ·Business As Usual | 1981 | 13 |
| ·Cargo | 1983 | 9 |
| ·Contraband: The Best Of Men At Work | 1996 | 14 |
| ·Puttin' In Overtime | 1995 | 9 |
| ·Two Hearts | 1985 | 10 |
| lyrics | time | stars |
|---|---|---|
| ·Be Good Johnny | 3:36 | 0.44 |
| ·Blue For You | 3:53 | 0.5 |
| ·Catch A Star | 3:43 | 0.2 |
| ·Children On Parade | 3:37 | 0.5 |
| ·Down By The Sea | 6:48 | 0.5 |
| ·Down Under | 3:25 | 0.43 |
| ·Dr. Heckyll & Mr. Jive | n/a | 0n/a |
| ·Dr. Heckyll & Mr. Jive | 4:37 | 0n/a |
| ·Everything I Need | 3:35 | 0.5 |
| ·Giving Up | 3:27 | 0.25 |
| ·Hard Luck Story | 3:43 | 0.5 |
| ·Helpless Automation | 3:21 | 0.35 |
| ·Helpless Automaton | 3:40 | 0n/a |
| ·High Wire | 3:03 | 0.5 |
| ·I Can See It In Your Eyes | 3:25 | 0.25 |
| ·I Like To | 4:02 | 0n/a |
| ·Into My Life | 5:28 | 0.15 |
| ·Its A Mistake | 4:33 | 0.5 |
| ·Land Down Under | 3:42 | 0n/a |
| ·Man With Two Hearts | 3:58 | 0.32 |
| ·Maria | 4:36 | 0.33 |
| ·No Restrictions | 4:28 | 0.3 |
| ·No Sign Of Yesterday | 6:02 | 0.28 |
| ·Overkill | 3:45 | 0.41 |
| ·People Just Love To Play With Words | 3:31 | 0.5 |
| ·Sail To You | 3:25 | 0.25 |
| ·Settle Down My Boy | 3:30 | 0.25 |
| ·Snakes And Ladders | 3:20 | 0n/a |
| ·Snakes & Ladders | n/a | 0.33 |
| ·Stay At Home | 3:08 | 0.3 |
| ·Still Life | 3:49 | 0.5 |
| ·The Longest Night | 4:04 | 0n/a |
| ·Touching The Untouchables | 3:53 | 0.5 |
| ·Upstairs In My House | 4:03 | 0.5 |
| ·You Can Dance If You Want To | n/a | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Duran Duran | 10 | 201 |
| ·Tears For Fears | 7 | 82 |
| ·Toto | 12 | 156 |
| ·Culture Club | 7 | 73 |
| ·Phil Collins | 41 | 138 |
| ·Foreigner | 26 | 92 |
| ·Eurythmics | 11 | 101 |
| ·Billy Idol | 6 | 88 |
| ·Billy Joel | 4 | 132 |
| ·Queen | 131 | 231 |

