| lyrics | time | stars |
|---|---|---|
| ·American Dream | 5:22 | 0n/a |
| ·Be Like Me | n/a | 0n/a |
| ·Control | n/a | 0n/a |
| ·Gasoline | n/a | 0n/a |
| ·Get Out Of My Head | 4:52 | 0n/a |
| ·Hydro Electric | n/a | 0n/a |
| ·Missing Time | n/a | 0n/a |
| ·Now | n/a | 0n/a |
| ·Rabble Rouser | 4:14 | 0n/a |
| ·Stare At The Sun | n/a | 0n/a |
| ·Torpedoes | 4:15 | 0n/a |
| ·Transmutation | n/a | 0n/a |
| ·Witch Hunt | 5:28 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·KMFDM | 2 | 132 |
| ·PIG | n/a | 55 |
| ·Skinny Puppy | 2 | 101 |
| ·Slick Idiot | n/a | 9 |
| ·OhGr | n/a | 6 |
| ·Front Line Assembly | n/a | 83 |
| ·:wumpscut: | n/a | 76 |
| ·Funker Vogt | n/a | 66 |
| ·Ministry | 66 | 90 |
| ·Velvet Acid Christ | 1 | 53 |

